<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Help - Learn To Buy and Sell Currency &#187; pair</title>
	<atom:link href="http://forextradinghelp.net/tag/pair/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradinghelp.net</link>
	<description>Forex Trading Help, Making Money With FOREX...Learn To Trade the Forex Markets - The World&#039;s Most Exciting Way To Trade! Forex Trading (or foreign currency trading) is a fast-paced and exciting way to make money online.</description>
	<lastBuildDate>Tue, 22 May 2012 20:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>GBP/JPY Strength Contained Below 133.00 Pivot &#8211; For Now</title>
		<link>http://forextradinghelp.net/gbpjpy-strength-contained-below-133-00-pivot-for-now-2/</link>
		<comments>http://forextradinghelp.net/gbpjpy-strength-contained-below-133-00-pivot-for-now-2/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:09:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[200sma]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[brings-the-pair]]></category>
		<category><![CDATA[developing-form]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[reside-near]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[the-200]]></category>
		<category><![CDATA[the-pair]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/gbpjpy-strength-contained-below-133-00-pivot-for-now-2/</guid>
		<description><![CDATA[The GBP/JPY held its weakness from breaking below 130.00. A strong push in the Asian-European session brings the pair to 133.00 ahead of the US session. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/gbpjpy-strength-contained-below-133-00-pivot-for-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD: Further Weakness Envisaged</title>
		<link>http://forextradinghelp.net/gbpusd-further-weakness-envisaged/</link>
		<comments>http://forextradinghelp.net/gbpusd-further-weakness-envisaged/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:36:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[2011-low]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[further-weakness]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[its-psycho]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[turn-the-pair]]></category>
		<category><![CDATA[weakness-seen]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/gbpusd-further-weakness-envisaged/</guid>
		<description><![CDATA[With continued downside weakness seen, the possibility of further weakness is expected. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/gbpusd-further-weakness-envisaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCAD: Faces Further Declines</title>
		<link>http://forextradinghelp.net/usdcad-faces-further-declines/</link>
		<comments>http://forextradinghelp.net/usdcad-faces-further-declines/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:35:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[2011-high]]></category>
		<category><![CDATA[above-its]]></category>
		<category><![CDATA[close-higher]]></category>
		<category><![CDATA[currently-seen]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[further-gains]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[intra-day]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[reversed-its]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/usdcad-faces-further-declines/</guid>
		<description><![CDATA[USDCAD: Having reversed its intra day losses and close higher above its April 27'2011 high at 0.9572 on Wednesday, further gains currently seen could push the pair towards the 0.9709/20 levels, its April 18/May 05'2011 high. A convincing break above there will call for a run at 0.9824 level, its ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/usdcad-faces-further-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Testing Significant Long-Term Pivot</title>
		<link>http://forextradinghelp.net/eurgbp-testing-significant-long-term-pivot/</link>
		<comments>http://forextradinghelp.net/eurgbp-testing-significant-long-term-pivot/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:36:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[above-the-trendline]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[held-as-resistance]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[long-term-trendline]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[tested-the-level]]></category>
		<category><![CDATA[the-level]]></category>
		<category><![CDATA[the-pair]]></category>
		<category><![CDATA[the-trendline]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurgbp-testing-significant-long-term-pivot/</guid>
		<description><![CDATA[EUR/GBP is facing a long-term trendline that dates back to its Dec. 2008 peak. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurgbp-testing-significant-long-term-pivot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: British Pound Rally To Gather Pace, Euro Carving Out Top In May</title>
		<link>http://forextradinghelp.net/forex-british-pound-rally-to-gather-pace-euro-carving-out-top-in-may/</link>
		<comments>http://forextradinghelp.net/forex-british-pound-rally-to-gather-pace-euro-carving-out-top-in-may/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:45:00 +0000</pubDate>
		<dc:creator>mesolek12</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[british-pound]]></category>
		<category><![CDATA[from-earlier]]></category>
		<category><![CDATA[hawkish-outlook]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[pace-going]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[regained-its]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[sharp-rebound]]></category>
		<category><![CDATA[upward]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/forex-british-pound-rally-to-gather-pace-euro-carving-out-top-in-may/</guid>
		<description><![CDATA[The British Pound regained its footing on Wednesday as the Bank of England adopted a hawkish outlook for monetary policy, and the sharp rebound in the GBP/USD should gather pace going forward as the pair maintains the upward trend from earlier this year.]]></description>
		<wfw:commentRss>http://forextradinghelp.net/forex-british-pound-rally-to-gather-pace-euro-carving-out-top-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gbp/Usd: Bias To The Downside</title>
		<link>http://forextradinghelp.net/gbpusd-bias-to-the-downside/</link>
		<comments>http://forextradinghelp.net/gbpusd-bias-to-the-downside/#comments</comments>
		<pubDate>Wed, 11 May 2011 07:50:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[corrective-pull-backs]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[recent-sessions]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[the-volume]]></category>
		<category><![CDATA[usually-decreases]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/gbpusd-bias-to-the-downside/</guid>
		<description><![CDATA[Cable found some bid in recent sessions as the volume calmed down after some huge moves seen in the past week. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/gbpusd-bias-to-the-downside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Bullish Technical Developments</title>
		<link>http://forextradinghelp.net/gbpusd-bullish-technical-developments/</link>
		<comments>http://forextradinghelp.net/gbpusd-bullish-technical-developments/#comments</comments>
		<pubDate>Tue, 10 May 2011 01:24:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[figure-sustained]]></category>
		<category><![CDATA[flag-resistance]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[housing-numbers]]></category>
		<category><![CDATA[measured-move]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[the-1-6400]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/gbpusd-bullish-technical-developments/</guid>
		<description><![CDATA[Sterling upside prevailing despite worse than expected housing numbers overnight (see chart below). Furthermore, the pair posted a bullish engulfing candlestick on Monday’s close and is threatening a move above bull flag resistance around the 1.6400 figure sustained strength above flag resistance would have a measured move objective towards ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/gbpusd-bullish-technical-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Halts Long Term Uptrend, Triggers Correction</title>
		<link>http://forextradinghelp.net/eurusd-halts-long-term-uptrend-triggers-correction/</link>
		<comments>http://forextradinghelp.net/eurusd-halts-long-term-uptrend-triggers-correction/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:23:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[break-below]]></category>
		<category><![CDATA[corrective]]></category>
		<category><![CDATA[early-trading]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[pair-further]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[past-week]]></category>
		<category><![CDATA[term-rising]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurusd-halts-long-term-uptrend-triggers-correction/</guid>
		<description><![CDATA[EURUSD: Following a price collapse wiping out almost all of its two-week gains and a break below its medium term rising channel the past week, further corrective weakness is expected to push the pair further lower. Despite its attempt at repairing a part of that technical damage in early trading ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurusd-halts-long-term-uptrend-triggers-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD &#8211; Vulnerable On Correction</title>
		<link>http://forextradinghelp.net/audusd-vulnerable-on-correction/</link>
		<comments>http://forextradinghelp.net/audusd-vulnerable-on-correction/#comments</comments>
		<pubDate>Mon, 09 May 2011 02:09:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[bearish-engulfing]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[further-weakness]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[the-1-1009]]></category>
		<category><![CDATA[the-pair]]></category>
		<category><![CDATA[Weakness]]></category>
		<category><![CDATA[wiping-out-its]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/audusd-vulnerable-on-correction/</guid>
		<description><![CDATA[AUDUSD With the pair wiping out its previous week losses and closing lower on a bearish engulfing candle pattern (top reversal signal), risk of further weakness is expected. This is coming on the back of a loss of upside momentum at the 1.1009 level. With that said, risk of ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/audusd-vulnerable-on-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Eyes Channel Support</title>
		<link>http://forextradinghelp.net/eurusd-eyes-channel-support/</link>
		<comments>http://forextradinghelp.net/eurusd-eyes-channel-support/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:41:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[its-long]]></category>
		<category><![CDATA[now-building]]></category>
		<category><![CDATA[our-expected]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[strong-support]]></category>
		<category><![CDATA[the-direction]]></category>
		<category><![CDATA[the-pair]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[towards-its]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurusd-eyes-channel-support/</guid>
		<description><![CDATA[As our expected corrective weakness was triggered and sent the pair lower on Thursday, further downside risk is now building up towards its channel support at 1.4420.We look for that level to provide a strong support and turn the pair higher in the direction of its long term uptrend. Further ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurusd-eyes-channel-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Dollar Maintains Congestion Between Positive Risk Trends and Disappointing Data</title>
		<link>http://forextradinghelp.net/forex-dollar-maintains-congestion-between-positive-risk-trends-and-disappointing-data/</link>
		<comments>http://forextradinghelp.net/forex-dollar-maintains-congestion-between-positive-risk-trends-and-disappointing-data/#comments</comments>
		<pubDate>Thu, 05 May 2011 05:56:59 +0000</pubDate>
		<dc:creator>tonterkowy9</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[continued-pain]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency-down]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[driven-the-pair]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[through-the-past]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/forex-dollar-maintains-congestion-between-positive-risk-trends-and-disappointing-data/</guid>
		<description><![CDATA[Through the past week, the dollar has essentially gone nowhere – yet that is better than suffering the continued pain of a selloff that has already driven the pair the currency down for months.]]></description>
		<wfw:commentRss>http://forextradinghelp.net/forex-dollar-maintains-congestion-between-positive-risk-trends-and-disappointing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZDUSD Technical Snapshot Ahead Of The Unemployment Rate Release</title>
		<link>http://forextradinghelp.net/nzdusd-technical-snapshot-ahead-of-the-unemployment-rate-release/</link>
		<comments>http://forextradinghelp.net/nzdusd-technical-snapshot-ahead-of-the-unemployment-rate-release/#comments</comments>
		<pubDate>Thu, 05 May 2011 01:09:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[big-figures]]></category>
		<category><![CDATA[conference-on-thursday]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[since-yesterday]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[the-pair]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[under-the-radar]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/nzdusd-technical-snapshot-ahead-of-the-unemployment-rate-release/</guid>
		<description><![CDATA[With all eyes on the ECB announcement/press conference on Thursday, New Zealand's Q1 Unemployment Rate (set for release at 18:45 ET) has flown under the radar. However, the pullback in NZDUSD has been one of the largest movers overnight as the pair has fallen almost 2 big figures since yesterday's ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/nzdusd-technical-snapshot-ahead-of-the-unemployment-rate-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Stuck in Sideways Range Between 1.4880 and 1.4770</title>
		<link>http://forextradinghelp.net/eurusd-stuck-in-sideways-range-between-1-4880-and-1-4770/</link>
		<comments>http://forextradinghelp.net/eurusd-stuck-in-sideways-range-between-1-4880-and-1-4770/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:24:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[range-between1]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[shows-the-market]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-resistance]]></category>
		<category><![CDATA[the-week]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurusd-stuck-in-sideways-range-between-1-4880-and-1-4770/</guid>
		<description><![CDATA[The EUR/USD 1H chart shows the market stuck in a range between1 .4880 and 1.4770. The start of the week had an initial test of the 1.4770 support, then the European session carried the pair back up to the resistance level. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurusd-stuck-in-sideways-range-between-1-4880-and-1-4770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD: Bullish But Losing Upside Momentum</title>
		<link>http://forextradinghelp.net/gbpusd-bullish-but-losing-upside-momentum/</link>
		<comments>http://forextradinghelp.net/gbpusd-bullish-but-losing-upside-momentum/#comments</comments>
		<pubDate>Mon, 02 May 2011 11:37:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[remains-higher]]></category>
		<category><![CDATA[the-outlook]]></category>
		<category><![CDATA[the-possibility]]></category>
		<category><![CDATA[weaken-further]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/gbpusd-bullish-but-losing-upside-momentum/</guid>
		<description><![CDATA[Although the outlook for GBP remains higher in the long term, the possibility of a corrective pullback continues to increase as the pair is presently weakening following a turn ahead of its April 28&#8217;2011 high at 1.6743. This development could see the pair weaken further towards the 1.6598 level, its ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/gbpusd-bullish-but-losing-upside-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD: Bullish, Targeting The 1.5140 Level</title>
		<link>http://forextradinghelp.net/eurusd-bullish-targeting-the-1-5140-level/</link>
		<comments>http://forextradinghelp.net/eurusd-bullish-targeting-the-1-5140-level/#comments</comments>
		<pubDate>Mon, 02 May 2011 01:50:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[higher-the-past]]></category>
		<category><![CDATA[now-seen]]></category>
		<category><![CDATA[occurring]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurusd-bullish-targeting-the-1-5140-level/</guid>
		<description><![CDATA[EURUSD: The pair has decisively broken and held above the 1.4576 and 1.4681 levels to close strongly higher the past week. With this occurring, risk of further strength is now seen towards the 1.4902 level where a violation will put the pair in a position to strengthen further towards the ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurusd-bullish-targeting-the-1-5140-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Challenges Higher Prices</title>
		<link>http://forextradinghelp.net/audusd-challenges-higher-prices/</link>
		<comments>http://forextradinghelp.net/audusd-challenges-higher-prices/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:27:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[another-big]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[further-towards]]></category>
		<category><![CDATA[its-psycho]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[press-higher]]></category>
		<category><![CDATA[the-1-0900]]></category>
		<category><![CDATA[the-pair]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/audusd-challenges-higher-prices/</guid>
		<description><![CDATA[We maintain our bullish call on AUDUSD as it continues to press higher on the back of its long term resumption. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/audusd-challenges-higher-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF: Broadly Biased To The Downside Long Term</title>
		<link>http://forextradinghelp.net/usdchf-broadly-biased-to-the-downside-long-term/</link>
		<comments>http://forextradinghelp.net/usdchf-broadly-biased-to-the-downside-long-term/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:50:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[its-2011]]></category>
		<category><![CDATA[loss-on-friday]]></category>
		<category><![CDATA[marginal-loss]]></category>
		<category><![CDATA[now-looks]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[possibly-trying]]></category>
		<category><![CDATA[the-0-8779]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/usdchf-broadly-biased-to-the-downside-long-term/</guid>
		<description><![CDATA[Although the pair sustained a marginal loss on Friday possibly trying to initiate a recovery higher, its overall long term downtrend continues to dominate. It opened the week lower as at the time of this analysis today and now looks to return below the 0.8779 level, its 2011 low with ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/usdchf-broadly-biased-to-the-downside-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-21 Economic Calendar &#124; Forex News and Commentary by FXDD</title>
		<link>http://forextradinghelp.net/4-21-economic-calendar-forex-news-and-commentary-by-fxdd/</link>
		<comments>http://forextradinghelp.net/4-21-economic-calendar-forex-news-and-commentary-by-fxdd/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 03:50:44 +0000</pubDate>
		<dc:creator>mesolek12</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[fill-out]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex-news]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[NZDUSD]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[the-comfort]]></category>
		<category><![CDATA[your-own]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/4-21-economic-calendar-forex-news-and-commentary-by-fxdd/</guid>
		<description><![CDATA[Get your daily dose of forex news and commentary in the comfort of your own inbox... Just fill out this form: Live Currency Quotes]]></description>
		<wfw:commentRss>http://forextradinghelp.net/4-21-economic-calendar-forex-news-and-commentary-by-fxdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF Signals Bearish Continuation After Testing 0.8990</title>
		<link>http://forextradinghelp.net/usdchf-signals-bearish-continuation-after-testing-0-8990/</link>
		<comments>http://forextradinghelp.net/usdchf-signals-bearish-continuation-after-testing-0-8990/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 03:08:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[bearish-continuation]]></category>
		<category><![CDATA[break-through]]></category>
		<category><![CDATA[chart-remained]]></category>
		<category><![CDATA[chf]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[pushed-the-pair]]></category>
		<category><![CDATA[rsi]]></category>
		<category><![CDATA[the-0-8990]]></category>
		<category><![CDATA[the-pair]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/usdchf-signals-bearish-continuation-after-testing-0-8990/</guid>
		<description><![CDATA[The USD/CHF was knocking on the 0.8990 resistance and cracked it. However, it was not able to break through and a rejection at 0.90 pushed the pair down sharply]]></description>
		<wfw:commentRss>http://forextradinghelp.net/usdchf-signals-bearish-continuation-after-testing-0-8990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD In Deadlock</title>
		<link>http://forextradinghelp.net/eurusd-in-deadlock/</link>
		<comments>http://forextradinghelp.net/eurusd-in-deadlock/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:21:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[deadlock]]></category>
		<category><![CDATA[deadlock-lasted]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[since-the-start]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[the-1-45]]></category>
		<category><![CDATA[the-downside]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurusd-in-deadlock/</guid>
		<description><![CDATA[On Thursday, EUR/USD traded volatile, showing resilience on the downside as was the case in previous days, but also having difficulties to sustain above the 1.45 mark. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurusd-in-deadlock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
