<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Help - Learn To Buy and Sell Currency &#187; friday</title>
	<atom:link href="http://forextradinghelp.net/tag/friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradinghelp.net</link>
	<description>Forex Trading Help, Making Money With FOREX...Learn To Trade the Forex Markets - The World&#039;s Most Exciting Way To Trade! Forex Trading (or foreign currency trading) is a fast-paced and exciting way to make money online.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>EURUSD &#8211; Cautiously Bullish Above 1.4215</title>
		<link>http://forextradinghelp.net/eurusd-cautiously-bullish-above-1-4215/</link>
		<comments>http://forextradinghelp.net/eurusd-cautiously-bullish-above-1-4215/#comments</comments>
		<pubDate>Wed, 18 May 2011 08:11:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[2nd-positive]]></category>
		<category><![CDATA[daily-performance]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[reverse-last]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[yesterday-extending]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurusd-cautiously-bullish-above-1-4215/</guid>
		<description><![CDATA[A 2nd positive daily performance in succession was posted in EURUSD yesterday extending the rally from Monday’s 7-week low. Although this week's gains have yet to reverse last Friday’s decline, demand has continued in Far Eastern trading and while intraday signals for sentiment are approaching overbought extremes, setbacks are likely ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurusd-cautiously-bullish-above-1-4215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Tries To Find A Bottom Even As Global Sentiment On Risk Stays Cautious</title>
		<link>http://forextradinghelp.net/euro-tries-to-find-a-bottom-even-as-global-sentiment-on-risk-stays-cautious/</link>
		<comments>http://forextradinghelp.net/euro-tries-to-find-a-bottom-even-as-global-sentiment-on-risk-stays-cautious/#comments</comments>
		<pubDate>Tue, 17 May 2011 08:27:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[even-as-global]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[losses-even]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[re-versed-part]]></category>
		<category><![CDATA[risk-remained]]></category>
		<category><![CDATA[the-defensive]]></category>
		<category><![CDATA[the-euro]]></category>
		<category><![CDATA[the-performance]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/euro-tries-to-find-a-bottom-even-as-global-sentiment-on-risk-stays-cautious/</guid>
		<description><![CDATA[On Monday, the euro was still in the defensive in Asia. However, both EUR/USD and EUR/GBP found a bottom and re-versed part of Friday's losses even as global sentiment on risk remained cautious. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/euro-tries-to-find-a-bottom-even-as-global-sentiment-on-risk-stays-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF – Cautiously Bearish Below 0.8887</title>
		<link>http://forextradinghelp.net/usdchf-%e2%80%93-cautiously-bearish-below-0-8887/</link>
		<comments>http://forextradinghelp.net/usdchf-%e2%80%93-cautiously-bearish-below-0-8887/#comments</comments>
		<pubDate>Tue, 17 May 2011 08:06:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[action-leaves]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[leaves-the-immediate]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[subsequent]]></category>
		<category><![CDATA[the-immediate]]></category>
		<category><![CDATA[the-lows]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/usdchf-%e2%80%93-cautiously-bearish-below-0-8887/</guid>
		<description><![CDATA[Contrary to this week's bullish call for USDCHF sentiment, a return of investor selling yesterday reversed almost all of Friday's strong gains. Although the lows were not maintained the subsequent rally has been limited and this price action leaves the immediate outlook as mildly bearish. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/usdchf-%e2%80%93-cautiously-bearish-below-0-8887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Wrap-up: USD/CHF – Sell at 0.8905</title>
		<link>http://forextradinghelp.net/trade-idea-wrap-up-usdchf-%e2%80%93-sell-at-0-8905/</link>
		<comments>http://forextradinghelp.net/trade-idea-wrap-up-usdchf-%e2%80%93-sell-at-0-8905/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:29:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[hence-consolidation]]></category>
		<category><![CDATA[intra-day-selloff]]></category>
		<category><![CDATA[recent-upmove]]></category>
		<category><![CDATA[temporary-top]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/trade-idea-wrap-up-usdchf-%e2%80%93-sell-at-0-8905/</guid>
		<description><![CDATA[ Dollar’s intra-day selloff has dampened our previous bullishness and signals recent upmove has formed a temporary top at 0.8947 last week, hence consolidation with downside bias is seen for a test of 0.8797-98 (38.2% Fibonacci retracement of 0.8554-0.8947 and Friday’s low), break there would add credence to this view, bring ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/trade-idea-wrap-up-usdchf-%e2%80%93-sell-at-0-8905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Has a Resistance Cluster at 1.42</title>
		<link>http://forextradinghelp.net/eurusd-has-a-resistance-cluster-at-1-42/</link>
		<comments>http://forextradinghelp.net/eurusd-has-a-resistance-cluster-at-1-42/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:55:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[another-corrective]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[finding-support]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from-1-4090]]></category>
		<category><![CDATA[market-starts]]></category>
		<category><![CDATA[projection-targets]]></category>
		<category><![CDATA[rally-swings]]></category>
		<category><![CDATA[then-resistance]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurusd-has-a-resistance-cluster-at-1-42/</guid>
		<description><![CDATA[The EUR/USD slid last Friday after an AB=CD correction. The market starts this week finding support at 1.4060, then resistance at 1.4150. However, if another corrective rally swings from 1.4090, an AB=CD projection targets 1.42]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurusd-has-a-resistance-cluster-at-1-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: USD/CAD – Buy at 0.9630</title>
		<link>http://forextradinghelp.net/trade-idea-usdcad-%e2%80%93-buy-at-0-9630/</link>
		<comments>http://forextradinghelp.net/trade-idea-usdcad-%e2%80%93-buy-at-0-9630/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[adding-credence]]></category>
		<category><![CDATA[again-last]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[our-view]]></category>
		<category><![CDATA[recent-decline]]></category>
		<category><![CDATA[resistance-area]]></category>
		<category><![CDATA[then-0-9828]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/trade-idea-usdcad-%e2%80%93-buy-at-0-9630/</guid>
		<description><![CDATA[ As the greenback has risen again last Friday and indicated resistance area at 0.9713-22 was penetrated, adding credence to our view that wave 3 has ended at 0.9446 earlier and wave 4 is still in progress for retracement of recent decline to 0.9800 and then 0.9828 (50% Fibonacci retracement of ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/trade-idea-usdcad-%e2%80%93-buy-at-0-9630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Update: USD/CHF – Buy at 0.8845</title>
		<link>http://forextradinghelp.net/trade-idea-update-usdchf-%e2%80%93-buy-at-0-8845/</link>
		<comments>http://forextradinghelp.net/trade-idea-update-usdchf-%e2%80%93-buy-at-0-8845/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:57:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[been-formed]]></category>
		<category><![CDATA[cloud-bottom]]></category>
		<category><![CDATA[downside-bias]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[faltering-below]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[ichimoku]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[take-place]]></category>
		<category><![CDATA[under-pressure]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/trade-idea-update-usdchf-%e2%80%93-buy-at-0-8845/</guid>
		<description><![CDATA[ As the greenback has retreated in European session after faltering below Friday’s high of 0.8947 and has remained under pressure, suggesting minor top has been formed there and consolidation below this level would take place with mild downside bias for retracement to the Ichimoku cloud bottom (now at 0.8844, same ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/trade-idea-update-usdchf-%e2%80%93-buy-at-0-8845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Update: USD/JPY – Buy at 80.65</title>
		<link>http://forextradinghelp.net/trade-idea-update-usdjpy-%e2%80%93-buy-at-80-65/</link>
		<comments>http://forextradinghelp.net/trade-idea-update-usdjpy-%e2%80%93-buy-at-80-65/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:45:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[downside-should]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[intra-day-rise]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[long-as-friday]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[suggesting-consolidation]]></category>
		<category><![CDATA[upside-bias]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/trade-idea-update-usdjpy-%e2%80%93-buy-at-80-65/</guid>
		<description><![CDATA[ As dollar has retreated after intra-day rise to 81.07 on cross-buying in Japanese yen, suggesting consolidation would take place, however, downside should be limited and as long as Friday’s low at 80.34 (where a ‘hammer’ was formed) holds, consolidation with mild upside bias remains for another rebound. A break of ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/trade-idea-update-usdjpy-%e2%80%93-buy-at-80-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: AUD/USD –Sell at 1.0705</title>
		<link>http://forextradinghelp.net/trade-idea-audusd-%e2%80%93sell-at-1-0705/</link>
		<comments>http://forextradinghelp.net/trade-idea-audusd-%e2%80%93sell-at-1-0705/#comments</comments>
		<pubDate>Mon, 16 May 2011 08:29:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[above-said]]></category>
		<category><![CDATA[after-holding]]></category>
		<category><![CDATA[aussie-dropped]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[interest-should]]></category>
		<category><![CDATA[mild-upside]]></category>
		<category><![CDATA[recovered-today]]></category>
		<category><![CDATA[renewed-selling]]></category>
		<category><![CDATA[ruled-out]]></category>
		<category><![CDATA[suggesting-consolidation]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/trade-idea-audusd-%e2%80%93sell-at-1-0705/</guid>
		<description><![CDATA[ Although aussie dropped sharply to 1.0520 last Friday, as price has recovered today after holding above said support, suggesting consolidation with initial mild upside bias would be seen and rebound to 1.0660/65 (38.2% Fibonacci retracement of 1.0889 to 1.0520) cannot be ruled out, however, renewed selling interest should emerge around ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/trade-idea-audusd-%e2%80%93sell-at-1-0705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Fails To Profit From Strong EMU GDP Data</title>
		<link>http://forextradinghelp.net/euro-fails-to-profit-from-strong-emu-gdp-data/</link>
		<comments>http://forextradinghelp.net/euro-fails-to-profit-from-strong-emu-gdp-data/#comments</comments>
		<pubDate>Mon, 16 May 2011 08:11:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[doubts-on-global]]></category>
		<category><![CDATA[emu]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[greece-today]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[much-better]]></category>
		<category><![CDATA[not-enough]]></category>
		<category><![CDATA[overall-doubts]]></category>
		<category><![CDATA[the-focus]]></category>
		<category><![CDATA[the-meeting]]></category>
		<category><![CDATA[these-were]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/euro-fails-to-profit-from-strong-emu-gdp-data/</guid>
		<description><![CDATA[On Friday, EUR/USD was temporary supported by much better than expected EMU GDP data. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/euro-fails-to-profit-from-strong-emu-gdp-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR Feeling The Pressure Ahead Of EU Meetings Monday/Tuesday</title>
		<link>http://forextradinghelp.net/eur-feeling-the-pressure-ahead-of-eu-meetings-mondaytuesday/</link>
		<comments>http://forextradinghelp.net/eur-feeling-the-pressure-ahead-of-eu-meetings-mondaytuesday/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:42:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[data-showed]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[quick-run]]></category>
		<category><![CDATA[session-on-friday]]></category>
		<category><![CDATA[the-so-called]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eur-feeling-the-pressure-ahead-of-eu-meetings-mondaytuesday/</guid>
		<description><![CDATA[The EUR had a quick run up early in the European session on Friday as data showed strong Q1 GDP growth in both France and Germany (1.0% and 1.5% q/q respectively) but further evidence emerged of the so-called North/South divide as Italy struggled with just 0.1% growth and Portugal reported ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eur-feeling-the-pressure-ahead-of-eu-meetings-mondaytuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; NZD/USD weekly outlook: May 16-20</title>
		<link>http://forextradinghelp.net/forex-nzdusd-weekly-outlook-may-16-20/</link>
		<comments>http://forextradinghelp.net/forex-nzdusd-weekly-outlook-may-16-20/#comments</comments>
		<pubDate>Sun, 15 May 2011 14:22:56 +0000</pubDate>
		<dc:creator>klamka13303</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[against-its]]></category>
		<category><![CDATA[forex-pros]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[mounting-fears]]></category>
		<category><![CDATA[one-week-low]]></category>
		<category><![CDATA[ounterpart-on-friday]]></category>
		<category><![CDATA[potential-default]]></category>
		<category><![CDATA[weaker-commodity]]></category>
		<category><![CDATA[week-saw]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/forex-nzdusd-weekly-outlook-may-16-20/</guid>
		<description><![CDATA[Forex Pros - Last week saw the New Zealand dollar fall to a one-week low against its U.S. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/forex-nzdusd-weekly-outlook-may-16-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; AUD/USD weekly outlook: May 16-20</title>
		<link>http://forextradinghelp.net/forex-audusd-weekly-outlook-may-16-20/</link>
		<comments>http://forextradinghelp.net/forex-audusd-weekly-outlook-may-16-20/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:37:58 +0000</pubDate>
		<dc:creator>klamka13303</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[against-its]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[concerns-over]]></category>
		<category><![CDATA[dollar-decline]]></category>
		<category><![CDATA[forex-pros]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[friday-as-concerns]]></category>
		<category><![CDATA[second-week]]></category>
		<category><![CDATA[three-week-low]]></category>
		<category><![CDATA[week-saw]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/forex-audusd-weekly-outlook-may-16-20/</guid>
		<description><![CDATA[Forex Pros - Last week saw the Australian dollar decline against its U.S. counterpart for a second week, dropping to a three-week low on Friday as concerns over a slowdown in demand for]]></description>
		<wfw:commentRss>http://forextradinghelp.net/forex-audusd-weekly-outlook-may-16-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; USD/CAD weekly outlook: May 16-20</title>
		<link>http://forextradinghelp.net/forex-usdcad-weekly-outlook-may-16-20/</link>
		<comments>http://forextradinghelp.net/forex-usdcad-weekly-outlook-may-16-20/#comments</comments>
		<pubDate>Sun, 15 May 2011 12:23:03 +0000</pubDate>
		<dc:creator>klamka13303</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[against-its]]></category>
		<category><![CDATA[before-trimming]]></category>
		<category><![CDATA[crude-oil]]></category>
		<category><![CDATA[dollar-surged]]></category>
		<category><![CDATA[forex-pros]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[largest-export]]></category>
		<category><![CDATA[six-week-high]]></category>
		<category><![CDATA[trade-on-friday]]></category>
		<category><![CDATA[volatile-trade]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/forex-usdcad-weekly-outlook-may-16-20/</guid>
		<description><![CDATA[Forex Pros - Last week the U.S. dollar surged to a six-week high against its Canadian counterpart, before trimming gains in volatile trade on Friday as crude oil, Canada's largest export,]]></description>
		<wfw:commentRss>http://forextradinghelp.net/forex-usdcad-weekly-outlook-may-16-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD in a Bearish Breakout with a Wave Equality Projection to 1.6040</title>
		<link>http://forextradinghelp.net/gbpusd-in-a-bearish-breakout-with-a-wave-equality-projection-to-1-6040/</link>
		<comments>http://forextradinghelp.net/gbpusd-in-a-bearish-breakout-with-a-wave-equality-projection-to-1-6040/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:34:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[once-the-market]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[support-pivot]]></category>
		<category><![CDATA[the-board]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/gbpusd-in-a-bearish-breakout-with-a-wave-equality-projection-to-1-6040/</guid>
		<description><![CDATA[The US Dollar is gaining across the board on this Friday, and the GBP/USD is sliding. As noted in previous post, the GBP/USD invalidated a bottom attempt, and the reverse (a bearish continuation) is materializing. The 4H chart shows a swing projection to 1.6040 once the market clears the support pivot at ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/gbpusd-in-a-bearish-breakout-with-a-wave-equality-projection-to-1-6040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Furthers Bearish Momentum with Trendline Break Downs</title>
		<link>http://forextradinghelp.net/gbpusd-furthers-bearish-momentum-with-trendline-break-downs/</link>
		<comments>http://forextradinghelp.net/gbpusd-furthers-bearish-momentum-with-trendline-break-downs/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:14:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[action-on-gbp]]></category>
		<category><![CDATA[dropping-below]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[highs-near]]></category>
		<category><![CDATA[its-long-term]]></category>
		<category><![CDATA[the-beginning]]></category>
		<category><![CDATA[the-late]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/gbpusd-furthers-bearish-momentum-with-trendline-break-downs/</guid>
		<description><![CDATA[Price action on GBP/USD (a daily chart of which is shown) as of Friday (5/13/2011) has continued its bearish stance after dropping from its long-term highs near 1.6750 in the beginning of May, and then dropping below a short-term uptrend support line extending back to the late March low. Currently, ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/gbpusd-furthers-bearish-momentum-with-trendline-break-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: EUR/JPY – Buy at 115.50</title>
		<link>http://forextradinghelp.net/trade-idea-eurjpy-%e2%80%93-buy-at-115-50/</link>
		<comments>http://forextradinghelp.net/trade-idea-eurjpy-%e2%80%93-buy-at-115-50/#comments</comments>
		<pubDate>Wed, 11 May 2011 08:27:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[114-77-yesterday]]></category>
		<category><![CDATA[been-formed]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[subsequent]]></category>
		<category><![CDATA[the-subsequent]]></category>
		<category><![CDATA[upside-bias]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/trade-idea-eurjpy-%e2%80%93-buy-at-115-50/</guid>
		<description><![CDATA[ Despite falling to 114.77 yesterday, the subsequent rebound from there to 116.88 suggests a temporary low has possibly been formed and consolidation with mild upside bias is seen, break of said resistance would add credence to this view and bring retracement of last week’s fall to last Friday’s high at ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/trade-idea-eurjpy-%e2%80%93-buy-at-115-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Wrap-up: USD/JPY – Buy at 80.20</title>
		<link>http://forextradinghelp.net/trade-idea-wrap-up-usdjpy-%e2%80%93-buy-at-80-20/</link>
		<comments>http://forextradinghelp.net/trade-idea-wrap-up-usdjpy-%e2%80%93-buy-at-80-20/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:12:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[further-sideways]]></category>
		<category><![CDATA[ichimoku]]></category>
		<category><![CDATA[range-below]]></category>
		<category><![CDATA[renewed-buying]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[ruled-out]]></category>
		<category><![CDATA[should-attract]]></category>
		<category><![CDATA[should-take]]></category>
		<category><![CDATA[still-locked]]></category>
		<category><![CDATA[term-established]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/trade-idea-wrap-up-usdjpy-%e2%80%93-buy-at-80-20/</guid>
		<description><![CDATA[ The greenback is still locked within near term established range below Friday’s high of 80.95 and further sideways consolidation should take place and whilst pullback to the Ichimoku cloud (now at 80.38-41) cannot be ruled out, 80.20 (previous support) should attract renewed buying interest and bring another rise later. A ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/trade-idea-wrap-up-usdjpy-%e2%80%93-buy-at-80-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: USD/CAD – Buy at 0.9610</title>
		<link>http://forextradinghelp.net/trade-idea-usdcad-%e2%80%93-buy-at-0-9610/</link>
		<comments>http://forextradinghelp.net/trade-idea-usdcad-%e2%80%93-buy-at-0-9610/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:47:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[buying-interest]]></category>
		<category><![CDATA[despite-friday]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from-last]]></category>
		<category><![CDATA[possibly-ended]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/trade-idea-usdcad-%e2%80%93-buy-at-0-9610/</guid>
		<description><![CDATA[ Despite Friday’s retreat to 0.9573, as the greenback found renewed buying interest there and staged a rebound, suggesting pullback from last week’s high of 0.9713 has possibly ended there and consolidation with upside bias is seen for a test of previous resistance at 0.9722, break there would add credence to ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/trade-idea-usdcad-%e2%80%93-buy-at-0-9610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Update: EUR/USD – Sell at 1.4535 or buy at 1.4275</title>
		<link>http://forextradinghelp.net/trade-idea-update-eurusd-%e2%80%93-sell-at-1-4535-or-buy-at-1-4275/</link>
		<comments>http://forextradinghelp.net/trade-idea-update-eurusd-%e2%80%93-sell-at-1-4535-or-buy-at-1-4275/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:47:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
