<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Help - Learn To Buy and Sell Currency &#187; European</title>
	<atom:link href="http://forextradinghelp.net/tag/european/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradinghelp.net</link>
	<description>Forex Trading Help, Making Money With FOREX...Learn To Trade the Forex Markets - The World&#039;s Most Exciting Way To Trade! Forex Trading (or foreign currency trading) is a fast-paced and exciting way to make money online.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A USD/JPY Rally in the US Session Can Complete a Corrective Wave Count</title>
		<link>http://forextradinghelp.net/a-usdjpy-rally-in-the-us-session-can-complete-a-corrective-wave-count/</link>
		<comments>http://forextradinghelp.net/a-usdjpy-rally-in-the-us-session-can-complete-a-corrective-wave-count/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:10:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[channel-support]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[indeed-the-decline]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[minor-declining]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[the-decline]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-rising]]></category>
		<category><![CDATA[wave-structure]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/a-usdjpy-rally-in-the-us-session-can-complete-a-corrective-wave-count/</guid>
		<description><![CDATA[The is following through with a WXY wave structure as shown in the previous USD/JPY post. Indeed the decline yesterday was held above the rising channel support, and a rally started int he European session. If the market can push through the minor declining trendline, there is a chance it can ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/a-usdjpy-rally-in-the-us-session-can-complete-a-corrective-wave-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Rebounds Off From Recent Lows Even As Greek Debt Restructuring Rumours Persist</title>
		<link>http://forextradinghelp.net/eurusd-rebounds-off-from-recent-lows-even-as-greek-debt-restructuring-rumours-persist/</link>
		<comments>http://forextradinghelp.net/eurusd-rebounds-off-from-recent-lows-even-as-greek-debt-restructuring-rumours-persist/#comments</comments>
		<pubDate>Wed, 18 May 2011 08:40:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[debated-the-possibility]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[not-euro]]></category>
		<category><![CDATA[sentiment-on-risk]]></category>
		<category><![CDATA[some-kind]]></category>
		<category><![CDATA[the-downside]]></category>
		<category><![CDATA[the-news]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurusd-rebounds-off-from-recent-lows-even-as-greek-debt-restructuring-rumours-persist/</guid>
		<description><![CDATA[On Tuesday, the news flow was not euro supportive. Sentiment on risk remained cautious and European officials openly debated the possibility of some kind of ‘soft’ Greek restructuring. Even so, the downside in EUR/USD remained well protected]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurusd-rebounds-off-from-recent-lows-even-as-greek-debt-restructuring-rumours-persist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bottom Feeders Are Here</title>
		<link>http://forextradinghelp.net/the-bottom-feeders-are-here/</link>
		<comments>http://forextradinghelp.net/the-bottom-feeders-are-here/#comments</comments>
		<pubDate>Wed, 18 May 2011 08:13:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[complete-tandem]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[indices-seem]]></category>
		<category><![CDATA[ranges-narrowing]]></category>
		<category><![CDATA[remain-well]]></category>
		<category><![CDATA[solid-lead]]></category>
		<category><![CDATA[somewhat-sidelined]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/the-bottom-feeders-are-here/</guid>
		<description><![CDATA[With ranges narrowing and volatility somewhat sidelined, the Asian session was unable to give us any sort of solid lead overnight. Equities remain well bid, but this to be honest is confined predominantly to the US market as the European indices seem to whip around in complete tandem with the ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/the-bottom-feeders-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reprofiling, or &quot;Soft Restructuring&quot;, of Greek Debt Gathers Some Momentum</title>
		<link>http://forextradinghelp.net/reprofiling-or-soft-restructuring-of-greek-debt-gathers-some-momentum/</link>
		<comments>http://forextradinghelp.net/reprofiling-or-soft-restructuring-of-greek-debt-gathers-some-momentum/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:00:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[cover-its]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[finance-ministers]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[some-admission]]></category>
		<category><![CDATA[sovereign-debt]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[the-original]]></category>
		<category><![CDATA[the-speculation]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/reprofiling-or-soft-restructuring-of-greek-debt-gathers-some-momentum/</guid>
		<description><![CDATA[The meeting of European finance ministers has brought some admission by policy makers that Greek's sovereign debt load is unsustainable. Last week, part of the speculation was that the original bail-out for Greece could be expanded to cover its short-falls in 2012 and 2013, which it was supposed to finance ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/reprofiling-or-soft-restructuring-of-greek-debt-gathers-some-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News – Mixed Sentiment in Europe &#124; Learn Forex Trading</title>
		<link>http://forextradinghelp.net/forex-news-%e2%80%93-mixed-sentiment-in-europe-learn-forex-trading/</link>
		<comments>http://forextradinghelp.net/forex-news-%e2%80%93-mixed-sentiment-in-europe-learn-forex-trading/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:09:35 +0000</pubDate>
		<dc:creator>klamka13303</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[after-portugal]]></category>
		<category><![CDATA[debt-crisis]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[finance-ministers]]></category>
		<category><![CDATA[foreign exchange news]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[the-region]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/forex-news-%e2%80%93-mixed-sentiment-in-europe-learn-forex-trading/</guid>
		<description><![CDATA[By ForexMansion.com After Portugal's bailout was approved by the European finance ministers, worries about the region's debt crisis were tempered.]]></description>
		<wfw:commentRss>http://forextradinghelp.net/forex-news-%e2%80%93-mixed-sentiment-in-europe-learn-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Wrap-up: GBP/USD –Sell at 1.6320</title>
		<link>http://forextradinghelp.net/trade-idea-wrap-up-gbpusd-%e2%80%93sell-at-1-6320/</link>
		<comments>http://forextradinghelp.net/trade-idea-wrap-up-gbpusd-%e2%80%93sell-at-1-6320/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:22:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[above-last]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[cloud-bottom]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[ichimoku]]></category>
		<category><![CDATA[retreat-versus]]></category>
		<category><![CDATA[suggesting-further]]></category>
		<category><![CDATA[take-place]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/trade-idea-wrap-up-gbpusd-%e2%80%93sell-at-1-6320/</guid>
		<description><![CDATA[ As the British pound has rebounded again due to short-covering on back of dollar’s retreat versus other European currencies, suggesting further consolidation above last week’s low of 1.6147 would take place and retracement to the Ichimoku cloud bottom (now at 1.6277) would be seen, however, resistance at 1.6322 should limit ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/trade-idea-wrap-up-gbpusd-%e2%80%93sell-at-1-6320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Update: USD/CHF – Buy at 0.8845</title>
		<link>http://forextradinghelp.net/trade-idea-update-usdchf-%e2%80%93-buy-at-0-8845/</link>
		<comments>http://forextradinghelp.net/trade-idea-update-usdchf-%e2%80%93-buy-at-0-8845/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:57:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[been-formed]]></category>
		<category><![CDATA[cloud-bottom]]></category>
		<category><![CDATA[downside-bias]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[faltering-below]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[ichimoku]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[take-place]]></category>
		<category><![CDATA[under-pressure]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/trade-idea-update-usdchf-%e2%80%93-buy-at-0-8845/</guid>
		<description><![CDATA[ As the greenback has retreated in European session after faltering below Friday’s high of 0.8947 and has remained under pressure, suggesting minor top has been formed there and consolidation below this level would take place with mild downside bias for retracement to the Ichimoku cloud bottom (now at 0.8844, same ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/trade-idea-update-usdchf-%e2%80%93-buy-at-0-8845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR Feeling The Pressure Ahead Of EU Meetings Monday/Tuesday</title>
		<link>http://forextradinghelp.net/eur-feeling-the-pressure-ahead-of-eu-meetings-mondaytuesday/</link>
		<comments>http://forextradinghelp.net/eur-feeling-the-pressure-ahead-of-eu-meetings-mondaytuesday/#comments</comments>
		<pubDate>Mon, 16 May 2011 07:42:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[data-showed]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[quick-run]]></category>
		<category><![CDATA[session-on-friday]]></category>
		<category><![CDATA[the-so-called]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eur-feeling-the-pressure-ahead-of-eu-meetings-mondaytuesday/</guid>
		<description><![CDATA[The EUR had a quick run up early in the European session on Friday as data showed strong Q1 GDP growth in both France and Germany (1.0% and 1.5% q/q respectively) but further evidence emerged of the so-called North/South divide as Italy struggled with just 0.1% growth and Portugal reported ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eur-feeling-the-pressure-ahead-of-eu-meetings-mondaytuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro at Six-Week Low vs. Dollar — Forex News</title>
		<link>http://forextradinghelp.net/euro-at-six-week-low-vs-dollar-%e2%80%94-forex-news/</link>
		<comments>http://forextradinghelp.net/euro-at-six-week-low-vs-dollar-%e2%80%94-forex-news/#comments</comments>
		<pubDate>Sat, 14 May 2011 09:47:17 +0000</pubDate>
		<dc:creator>klamka13303</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[debt-returned]]></category>
		<category><![CDATA[euro-slumped]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[forefront]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[making-speculators]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shared]]></category>
		<category><![CDATA[six-weeks]]></category>
		<category><![CDATA[the-forefront]]></category>
		<category><![CDATA[the-lowest]]></category>
		<category><![CDATA[the-shared]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/euro-at-six-week-low-vs-dollar-%e2%80%94-forex-news/</guid>
		<description><![CDATA[The euro slumped during this week, falling to the lowest level in six weeks against the US dollar, as Greece and its debt returned to the forefront of news and discussions, making speculators unwilling to invest in the shared European ...]]></description>
		<wfw:commentRss>http://forextradinghelp.net/euro-at-six-week-low-vs-dollar-%e2%80%94-forex-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Forecast Update: Euro Sold in May, But Dollar Weakness Here to Stay</title>
		<link>http://forextradinghelp.net/fx-forecast-update-euro-sold-in-may-but-dollar-weakness-here-to-stay/</link>
		<comments>http://forextradinghelp.net/fx-forecast-update-euro-sold-in-may-but-dollar-weakness-here-to-stay/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:22:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[been-the-worst]]></category>
		<category><![CDATA[currency-over]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[proved-too]]></category>
		<category><![CDATA[the-fact]]></category>
		<category><![CDATA[the-past]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/fx-forecast-update-euro-sold-in-may-but-dollar-weakness-here-to-stay/</guid>
		<description><![CDATA[The euro has been the worst-performing G10 currency over the past month as European sovereign debt concerns have resurfaced as a market theme. Also, the massive correction on commodity markets, the fact that money-market pricing of the ECB proved too aggressive and stretched long euro positioning ahead of the ECB ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/fx-forecast-update-euro-sold-in-may-but-dollar-weakness-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Focus: Debt Crisis Intensifying</title>
		<link>http://forextradinghelp.net/weekly-focus-debt-crisis-intensifying/</link>
		<comments>http://forextradinghelp.net/weekly-focus-debt-crisis-intensifying/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:14:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[bailout-package]]></category>
		<category><![CDATA[between-the-two]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[forex help]]></category>
		<category><![CDATA[portuguese]]></category>
		<category><![CDATA[reached-on-wednesday]]></category>
		<category><![CDATA[the-leader]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/weekly-focus-debt-crisis-intensifying/</guid>
		<description><![CDATA[Focus this week remained on European debt woes. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/weekly-focus-debt-crisis-intensifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Attempting to Resume Downtrend after an AB=CD Retracement</title>
		<link>http://forextradinghelp.net/eurusd-attempting-to-resume-downtrend-after-an-abcd-retracement/</link>
		<comments>http://forextradinghelp.net/eurusd-attempting-to-resume-downtrend-after-an-abcd-retracement/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:17:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bearish-attempt]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[hold-as-resistance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[resistance-near]]></category>
		<category><![CDATA[the-bearish]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurusd-attempting-to-resume-downtrend-after-an-abcd-retracement/</guid>
		<description><![CDATA[The EUR/USD did not confirm a bearish attempt in yesterday's Asian-European session. The 1.4230 pivot was to hold as resistance for the bearish outlook]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurusd-attempting-to-resume-downtrend-after-an-abcd-retracement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY in a Pullback after a Bearish Breakout</title>
		<link>http://forextradinghelp.net/usdjpy-in-a-pullback-after-a-bearish-breakout/</link>
		<comments>http://forextradinghelp.net/usdjpy-in-a-pullback-after-a-bearish-breakout/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:15:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[chart-shows]]></category>
		<category><![CDATA[complex-head]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rounded-top]]></category>
		<category><![CDATA[support-during]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/usdjpy-in-a-pullback-after-a-bearish-breakout/</guid>
		<description><![CDATA[The USD/JPY formed a complex head and shoulder, or a rounded top if you prefer, in the past Asian session, but found support during the European session. The 1H chart shows that this decline retraced 50% of the rally since 5/5. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/usdjpy-in-a-pullback-after-a-bearish-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Growth Rejuvenates EURO</title>
		<link>http://forextradinghelp.net/german-growth-rejuvenates-euro/</link>
		<comments>http://forextradinghelp.net/german-growth-rejuvenates-euro/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:45:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[appetite-started]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[data-which]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[trading-risk]]></category>
		<category><![CDATA[trading-the-usd]]></category>
		<category><![CDATA[unexpectedly]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/german-growth-rejuvenates-euro/</guid>
		<description><![CDATA[For most of Asian trading the USD consolidated its gains, however in the early hours of European trading risk appetite started to improve. The primary catalyst was the unexpectedly strong German Q1 GDP data which printed at 1.5% q/q vs 0.9% exp, 0.4% prior; 5.2% y/y 4.5% exp, 4.0% prior ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/german-growth-rejuvenates-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD extends recovery &#8211; Marketcut Forex News</title>
		<link>http://forextradinghelp.net/eurusd-extends-recovery-marketcut-forex-news/</link>
		<comments>http://forextradinghelp.net/eurusd-extends-recovery-marketcut-forex-news/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:51:42 +0000</pubDate>
		<dc:creator>tonterkowy9</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[central-bank]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[seen-buying]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurusd-extends-recovery-marketcut-forex-news/</guid>
		<description><![CDATA[Amid reports a European central bank has been seen buying in recent trade. That's “A” European central bank, not THE European central bank.]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurusd-extends-recovery-marketcut-forex-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Targets 1.40 with Confirmation of Bearish Continuation</title>
		<link>http://forextradinghelp.net/eurusd-targets-1-40-with-confirmation-of-bearish-continuation/</link>
		<comments>http://forextradinghelp.net/eurusd-targets-1-40-with-confirmation-of-bearish-continuation/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:02:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[explains-the-minor]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[march-south]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[near-1-42]]></category>
		<category><![CDATA[the-bearish]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-minor]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurusd-targets-1-40-with-confirmation-of-bearish-continuation/</guid>
		<description><![CDATA[After continuing to march south in the US session yesterday, the EUR/USD market paused near 1.42 until the European session started the bearish continuation. As we enter the US session, the market has broken below a consolidation pattern. Note we have reached the 1.4165 target/support pivot. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurusd-targets-1-40-with-confirmation-of-bearish-continuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD – Cautious Bearish Below 1.4300</title>
		<link>http://forextradinghelp.net/eurusd-%e2%80%93-cautious-bearish-below-1-4300/</link>
		<comments>http://forextradinghelp.net/eurusd-%e2%80%93-cautious-bearish-below-1-4300/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:17:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[afternoon-took]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[indecisive-days]]></category>
		<category><![CDATA[negative-levels]]></category>
		<category><![CDATA[oversold-extremes]]></category>
		<category><![CDATA[selling-pressure]]></category>
		<category><![CDATA[the-currency]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[took-the-currency]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurusd-%e2%80%93-cautious-bearish-below-1-4300/</guid>
		<description><![CDATA[After 2 indecisive days selling pressure in EURUSD was resumed Wednesday. Strong selling in the European afternoon took the currency pair to the most negative levels traded for 3 weeks and towards an important 38% correction point. Intraday signals for sentiment are at oversold extremes but with rallies likely to ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurusd-%e2%80%93-cautious-bearish-below-1-4300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: Risk for the euro remains to the downside &#8211; Wells Fargo Bank</title>
		<link>http://forextradinghelp.net/forex-flash-risk-for-the-euro-remains-to-the-downside-wells-fargo-bank/</link>
		<comments>http://forextradinghelp.net/forex-flash-risk-for-the-euro-remains-to-the-downside-wells-fargo-bank/#comments</comments>
		<pubDate>Thu, 12 May 2011 01:09:26 +0000</pubDate>
		<dc:creator>tonterkowy9</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[calmer-today]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[grinding-higher]]></category>
		<category><![CDATA[presently-stay]]></category>
		<category><![CDATA[remains-uneasy]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/forex-flash-risk-for-the-euro-remains-to-the-downside-wells-fargo-bank/</guid>
		<description><![CDATA[FXstreet.com (Barcelona) - FX markets are calmer today in Asia, although sentiment remains uneasy and sensitive to European developments. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/forex-flash-risk-for-the-euro-remains-to-the-downside-wells-fargo-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR, AUD and Other Higher-Yielders Fall, as Investors Scramble for Safety Amid Plunging Oil</title>
		<link>http://forextradinghelp.net/eur-aud-and-other-higher-yielders-fall-as-investors-scramble-for-safety-amid-plunging-oil/</link>
		<comments>http://forextradinghelp.net/eur-aud-and-other-higher-yielders-fall-as-investors-scramble-for-safety-amid-plunging-oil/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:19:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central-bank]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[forex feeds]]></category>
		<category><![CDATA[more-sovereign]]></category>
		<category><![CDATA[more-tightening]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eur-aud-and-other-higher-yielders-fall-as-investors-scramble-for-safety-amid-plunging-oil/</guid>
		<description><![CDATA[The lull in risk aversion seen yesterday was broken today as we had renewed selling in commodity and equity markets. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eur-aud-and-other-higher-yielders-fall-as-investors-scramble-for-safety-amid-plunging-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Mixed as U.S.-China Talks Continue</title>
		<link>http://forextradinghelp.net/dollar-mixed-as-u-s-china-talks-continue/</link>
		<comments>http://forextradinghelp.net/dollar-mixed-as-u-s-china-talks-continue/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:36:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FOREX Articles]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[commissioner]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[forex articles]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[the-notion]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/dollar-mixed-as-u-s-china-talks-continue/</guid>
		<description><![CDATA[The dollar was mixed as China and the U.S. resumed talks with day two of the Strategic and Economic Dialogue and as European officials denied rumors of Greek debt restructuring. ]]></description>
		<wfw:commentRss>http://forextradinghelp.net/dollar-mixed-as-u-s-china-talks-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
