<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Help - Learn To Buy and Sell Currency</title>
	<atom:link href="http://forextradinghelp.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradinghelp.net</link>
	<description>Forex Trading Help, Making Money With FOREX...Learn To Trade the Forex Markets - The World&#039;s Most Exciting Way To Trade! Forex Trading (or foreign currency trading) is a fast-paced and exciting way to make money online.</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Easy Forex Daily Trading Video &#8211; February 6</title>
		<link>http://forextradinghelp.net/easy-forex-daily-trading-video-february-6/</link>
		<comments>http://forextradinghelp.net/easy-forex-daily-trading-video-february-6/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:47:20 +0000</pubDate>
		<dc:creator>cichpiotrek</dc:creator>
				<category><![CDATA[FOREX Videos]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[easy-forex]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/easy-forex-daily-trading-video-february-6/</guid>
		<description><![CDATA[TweetEasy Forex &#8211; www.easy-forex.com &#8211; More austerity demanded from Greece http://www.youtube.com/v/N2r-CVmdJVg?version=3&#38;f=videos&#38;app=youtube_gdata]]></description>
		<wfw:commentRss>http://forextradinghelp.net/easy-forex-daily-trading-video-february-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Consumer Spending May Avert UK Recession: IHS Global Insight</title>
		<link>http://forextradinghelp.net/improving-consumer-spending-may-avert-uk-recession-ihs-global-insight/</link>
		<comments>http://forextradinghelp.net/improving-consumer-spending-may-avert-uk-recession-ihs-global-insight/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:24:42 +0000</pubDate>
		<dc:creator>ibkrzysiek</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/improving-consumer-spending-may-avert-uk-recession-ihs-global-insight/</guid>
		<description><![CDATA[Tweet The squeeze on consumer spending in the United Kingdom is likely to ease further in early months of 2012, as the latest car sales figures signaled, and help the economy recover from fourth quarter&#8217;s contraction and avoid a recession, Howard Archer, chief European and UK economist at IHS Global Insight, said in a note [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/improving-consumer-spending-may-avert-uk-recession-ihs-global-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor relation</title>
		<link>http://forextradinghelp.net/investor-relation/</link>
		<comments>http://forextradinghelp.net/investor-relation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>marpro34</dc:creator>
				<category><![CDATA[FOREX Articles]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/investor-relation/</guid>
		<description><![CDATA[TweetInvestment in penny stocks is a better option as savings and gaining profits within no time. A Penny stock is an investment which requires investment less than 5$. In the trading business experts could make &#8230; Source:Investor relation]]></description>
		<wfw:commentRss>http://forextradinghelp.net/investor-relation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fap Turbo Results 2012 &#8211; January 30th 2012 to February 2nd 2012</title>
		<link>http://forextradinghelp.net/fap-turbo-results-2012-january-30th-2012-to-february-2nd-2012/</link>
		<comments>http://forextradinghelp.net/fap-turbo-results-2012-january-30th-2012-to-february-2nd-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>MichelleBarnesy1</dc:creator>
				<category><![CDATA[FOREX Articles]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/fap-turbo-results-2012-january-30th-2012-to-february-2nd-2012/</guid>
		<description><![CDATA[TweetAfter and awesome January, we transition into February 2012 with a slightly more defensive and consolidated earning mode. This is probably due to speculation of changing times. Monday, Wednesday and Thursday were all very defensive &#8230; Source:Fap Turbo Results 2012 &#8211; January 30th 2012 to February 2nd 2012]]></description>
		<wfw:commentRss>http://forextradinghelp.net/fap-turbo-results-2012-january-30th-2012-to-february-2nd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastrack To Forex Profits Review</title>
		<link>http://forextradinghelp.net/fastrack-to-forex-profits-review/</link>
		<comments>http://forextradinghelp.net/fastrack-to-forex-profits-review/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>wxstowa</dc:creator>
				<category><![CDATA[FOREX Articles]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/fastrack-to-forex-profits-review/</guid>
		<description><![CDATA[TweetDo you want to find out more about Fastrack to Forex Profits and whether it can really work to help its users make money trading from home? This program was designed for users who wish &#8230; Source:Fastrack To Forex Profits Review]]></description>
		<wfw:commentRss>http://forextradinghelp.net/fastrack-to-forex-profits-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Construction Sector Expands For First Time In Four Months</title>
		<link>http://forextradinghelp.net/german-construction-sector-expands-for-first-time-in-four-months/</link>
		<comments>http://forextradinghelp.net/german-construction-sector-expands-for-first-time-in-four-months/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:44:26 +0000</pubDate>
		<dc:creator>larg0</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/german-construction-sector-expands-for-first-time-in-four-months/</guid>
		<description><![CDATA[Tweet Activity in the German construction industry increased for the first time in four months in January, data from a survey by Markit Economics showed Monday. The seasonally adjusted purchasing managers&#8217; index (PMI) for the construction sector increased to 53.2 in January from 49.3 in December. A PMI reading above 50 indicates expansion in the [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/german-construction-sector-expands-for-first-time-in-four-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Sees Risk Of Deeper China Slowdown If Euro Crisis Worsens</title>
		<link>http://forextradinghelp.net/imf-sees-risk-of-deeper-china-slowdown-if-euro-crisis-worsens/</link>
		<comments>http://forextradinghelp.net/imf-sees-risk-of-deeper-china-slowdown-if-euro-crisis-worsens/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:52:31 +0000</pubDate>
		<dc:creator>gerdi</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/imf-sees-risk-of-deeper-china-slowdown-if-euro-crisis-worsens/</guid>
		<description><![CDATA[Tweet The Chinese economy will experience nearly 4 percentage points reduction in its growth rate projected for this year if the debt crisis in Europe intensifies, the International Monetary Fund (IMF) said on Monday. In a report published in Beijing, the Washington-based lender warned that the risks to China from Europe are both &#8220;large and [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/imf-sees-risk-of-deeper-china-slowdown-if-euro-crisis-worsens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia&#8217;s 2011 Economic Growth Strongest Since 1996</title>
		<link>http://forextradinghelp.net/indonesias-2011-economic-growth-strongest-since-1996/</link>
		<comments>http://forextradinghelp.net/indonesias-2011-economic-growth-strongest-since-1996/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:18:29 +0000</pubDate>
		<dc:creator>mirektrzepak</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/indonesias-2011-economic-growth-strongest-since-1996/</guid>
		<description><![CDATA[Tweet Indonesia&#8217;s economy expanded at the fastest pace since 1996 last year as strong consumer spending and investment helped offset slackening export growth, the latest figures from Statistics Indonesia showed Monday. In 2011, the Southeast Asia&#8217;s largest economy grew 6.5 percent, faster than the 6.1 percent expansion in the prior year. This was the fastest [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/indonesias-2011-economic-growth-strongest-since-1996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Technical Analysis for February 6, 2012 by FXEmpire.com</title>
		<link>http://forextradinghelp.net/eurusd-technical-analysis-for-february-6-2012-by-fxempire-com/</link>
		<comments>http://forextradinghelp.net/eurusd-technical-analysis-for-february-6-2012-by-fxempire-com/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:53:04 +0000</pubDate>
		<dc:creator>mesolek12</dc:creator>
				<category><![CDATA[About FOREX]]></category>
		<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[FOREX Videos]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[Forex forecast]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[fxempire.com]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurusd-technical-analysis-for-february-6-2012-by-fxempire-com/</guid>
		<description><![CDATA[Tweetwww.fxempire.com &#8211; February 6, 2012 currency daily technical analysis for the EUR/USD pair. Find more information about Forex News (www.fxempire.com Forex Technical Analysis (www.fxempire.com Forex Fundamental Analysis (www.fxempire.com and Forex Brokers (www.fxempire.com on FX Empire (www.fxempire.com http://www.youtube.com/v/TLJ3zxFGfyo?version=3&#38;f=videos&#38;app=youtube_gdata]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurusd-technical-analysis-for-february-6-2012-by-fxempire-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Technical Analysis for February 6, 2012 by FXEmpire.com</title>
		<link>http://forextradinghelp.net/audusd-technical-analysis-for-february-6-2012-by-fxempire-com/</link>
		<comments>http://forextradinghelp.net/audusd-technical-analysis-for-february-6-2012-by-fxempire-com/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:49:17 +0000</pubDate>
		<dc:creator>sqmp2cqraj</dc:creator>
				<category><![CDATA[About FOREX]]></category>
		<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[FOREX Videos]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Forex forecast]]></category>
		<category><![CDATA[fxempire.com]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/audusd-technical-analysis-for-february-6-2012-by-fxempire-com/</guid>
		<description><![CDATA[Tweetwww.fxempire.com &#8211; February 6, 2012 currency daily technical analysis for the AUD/USD pair. Find more information about Forex News (www.fxempire.com Forex Technical Analysis (www.fxempire.com Forex Fundamental Analysis (www.fxempire.com and Forex Brokers (www.fxempire.com on FX Empire (www.fxempire.com http://www.youtube.com/v/pJmzN8XwGo8?version=3&#38;f=videos&#38;app=youtube_gdata]]></description>
		<wfw:commentRss>http://forextradinghelp.net/audusd-technical-analysis-for-february-6-2012-by-fxempire-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Technical Analysis for the Week of February 6, 2012 by FXEmpire.com</title>
		<link>http://forextradinghelp.net/eurusd-technical-analysis-for-the-week-of-february-6-2012-by-fxempire-com/</link>
		<comments>http://forextradinghelp.net/eurusd-technical-analysis-for-the-week-of-february-6-2012-by-fxempire-com/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:43:22 +0000</pubDate>
		<dc:creator>q0y62q1g3m</dc:creator>
				<category><![CDATA[About FOREX]]></category>
		<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[FOREX Videos]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[Forex forecast]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurusd-technical-analysis-for-the-week-of-february-6-2012-by-fxempire-com/</guid>
		<description><![CDATA[Tweetwww.fxempire.com &#8211; February 6, 2012 currency weekly technical analysis for the EUR/USD pair. Find more information about Forex News (www.fxempire.com Forex Technical Analysis (www.fxempire.com Forex Fundamental Analysis (www.fxempire.com and Forex Brokers (www.fxempire.com on FX Empire (www.fxempire.com http://www.youtube.com/v/5TkzcFI8NOE?version=3&#38;f=videos&#38;app=youtube_gdata]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurusd-technical-analysis-for-the-week-of-february-6-2012-by-fxempire-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Beware:  Look before you buy when reviewing forex books.</title>
		<link>http://forextradinghelp.net/buyer-beware-look-before-you-buy-when-reviewing-forex-books/</link>
		<comments>http://forextradinghelp.net/buyer-beware-look-before-you-buy-when-reviewing-forex-books/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>HarryKnowles77</dc:creator>
				<category><![CDATA[FOREX Articles]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/buyer-beware-look-before-you-buy-when-reviewing-forex-books/</guid>
		<description><![CDATA[TweetIn Forex there are many, many resources out there to help you learn the ropes. There are online courses, seminars and even one-on-one training available. But sometimes the best way to learn is the old-fashioned &#8230; Source:Buyer Beware: Look before you buy when reviewing forex books.]]></description>
		<wfw:commentRss>http://forextradinghelp.net/buyer-beware-look-before-you-buy-when-reviewing-forex-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 33 &#8211; Trading The Forex In Regular IRA and Roth IRA</title>
		<link>http://forextradinghelp.net/lesson-33-trading-the-forex-in-regular-ira-and-roth-ira/</link>
		<comments>http://forextradinghelp.net/lesson-33-trading-the-forex-in-regular-ira-and-roth-ira/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:27:04 +0000</pubDate>
		<dc:creator>i5qtkiu</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[FOREX Videos]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[CURRENCY TRADING]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex chart]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[the forex heatmap]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/lesson-33-trading-the-forex-in-regular-ira-and-roth-ira/</guid>
		<description><![CDATA[TweetForexearlywarning has free webinars on Wednesday nights and this series of videos will contain up to 40 free archived webinar lessons. This video describes Trading The Forex In Regular IRA and Roth IRA. www.forexearlywarning.com. Also the written text portion of lesson 33 is here to follow along theforexheatmap.blogspot.com Link to new uploaded web page at [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/lesson-33-trading-the-forex-in-regular-ira-and-roth-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Money Management</title>
		<link>http://forextradinghelp.net/trade-money-management/</link>
		<comments>http://forextradinghelp.net/trade-money-management/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>monika23</dc:creator>
				<category><![CDATA[FOREX Articles]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/trade-money-management/</guid>
		<description><![CDATA[TweetHere come the non-glamorous hard working nuts and bolts of trading, trade money management but none the less important.How to manage your risk.You see it does not matter how perfect you think your strategy is &#8230; Source:Trade Money Management]]></description>
		<wfw:commentRss>http://forextradinghelp.net/trade-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Trading With Ron Paul</title>
		<link>http://forextradinghelp.net/forex-trading-with-ron-paul/</link>
		<comments>http://forextradinghelp.net/forex-trading-with-ron-paul/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>opca82</dc:creator>
				<category><![CDATA[FOREX Articles]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/forex-trading-with-ron-paul/</guid>
		<description><![CDATA[TweetI came across an interesting thought in a forum about how a Ron Paul administration might affect trading. It was actually a question from a trader who was worried about how Paul might upset his &#8230; Source:FOREX Trading With Ron Paul]]></description>
		<wfw:commentRss>http://forextradinghelp.net/forex-trading-with-ron-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EToro Investment and A Long Run Great Result</title>
		<link>http://forextradinghelp.net/etoro-investment-and-a-long-run-great-result/</link>
		<comments>http://forextradinghelp.net/etoro-investment-and-a-long-run-great-result/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>olaa6666@o2.pl</dc:creator>
				<category><![CDATA[FOREX Articles]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/etoro-investment-and-a-long-run-great-result/</guid>
		<description><![CDATA[TweetMany investors are applying to the Forex and eToro platform to generate incomes; therefore, it is not difficult to come across common people such as you who may have invested in the market and might &#8230; Source:EToro Investment and A Long Run Great Result]]></description>
		<wfw:commentRss>http://forextradinghelp.net/etoro-investment-and-a-long-run-great-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Giving Best Oppertunities</title>
		<link>http://forextradinghelp.net/stock-market-giving-best-oppertunities/</link>
		<comments>http://forextradinghelp.net/stock-market-giving-best-oppertunities/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>maris43249</dc:creator>
				<category><![CDATA[FOREX Articles]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/stock-market-giving-best-oppertunities/</guid>
		<description><![CDATA[TweetGetting into the stock market used to be the opportunity of the wealthy, but thanks to many new options, even smaller investors can do well. The Internet is perhaps one of the best ways for &#8230; Source:Stock Market Giving Best Oppertunities]]></description>
		<wfw:commentRss>http://forextradinghelp.net/stock-market-giving-best-oppertunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Wobbles Despite Boffo U.S. Jobs Report</title>
		<link>http://forextradinghelp.net/dollar-wobbles-despite-boffo-u-s-jobs-report/</link>
		<comments>http://forextradinghelp.net/dollar-wobbles-despite-boffo-u-s-jobs-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:13:04 +0000</pubDate>
		<dc:creator>KristopherShields</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/dollar-wobbles-despite-boffo-u-s-jobs-report/</guid>
		<description><![CDATA[Tweet The dollar wavered versus the euro on Friday, as traders were uncertain about how to treat a surprisingly strong U.S. jobs report. The risky euro was bid up amid hopes for a global recovery, but the dollar quickly rallied on expectations that the Federal Reserve can no longer consider a third round of quantitative [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/dollar-wobbles-despite-boffo-u-s-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Factory Orders Rise 1.1% In December, Less Than Expected</title>
		<link>http://forextradinghelp.net/u-s-factory-orders-rise-1-1-in-december-less-than-expected/</link>
		<comments>http://forextradinghelp.net/u-s-factory-orders-rise-1-1-in-december-less-than-expected/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:59:24 +0000</pubDate>
		<dc:creator>przewodziki222134</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/u-s-factory-orders-rise-1-1-in-december-less-than-expected/</guid>
		<description><![CDATA[Tweet While figures released by the Commerce Department on Friday showed a notable increase in new orders for manufactured goods in the month of December, the pace of growth fell short of economist estimates. The report showed that factory orders rose by 1.1 percent in December following an upwardly revised 2.2 percent increase in November. [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/u-s-factory-orders-rise-1-1-in-december-less-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Service Index Jumps To Eleven-Month High In January</title>
		<link>http://forextradinghelp.net/u-s-service-index-jumps-to-eleven-month-high-in-january/</link>
		<comments>http://forextradinghelp.net/u-s-service-index-jumps-to-eleven-month-high-in-january/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:48:49 +0000</pubDate>
		<dc:creator>x70bik9g8</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/u-s-service-index-jumps-to-eleven-month-high-in-january/</guid>
		<description><![CDATA[Tweet Activity in the U.S. service sector expanded at a faster than expected rate in the month of January, according to a report released by the Institute for Supply Management on Friday, with the index of activity in the sector rising to an eleven-month high. The ISM said its non-manufacturing index rose to 56.8 in [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/u-s-service-index-jumps-to-eleven-month-high-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
