<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Help - Learn To Buy and Sell Currency &#187; FOREX News</title>
	<atom:link href="http://forextradinghelp.net/category/forex-articles/forex-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradinghelp.net</link>
	<description>Forex Trading Help, Making Money With FOREX...Learn To Trade the Forex Markets - The World&#039;s Most Exciting Way To Trade! Forex Trading (or foreign currency trading) is a fast-paced and exciting way to make money online.</description>
	<lastBuildDate>Mon, 21 May 2012 23:55:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Spain&#8217;s Total Bank Loan Losses Could Hit EUR 260 Bln, IIF Estimates</title>
		<link>http://forextradinghelp.net/spains-total-bank-loan-losses-could-hit-eur-260-bln-iif-estimates/</link>
		<comments>http://forextradinghelp.net/spains-total-bank-loan-losses-could-hit-eur-260-bln-iif-estimates/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:55:27 +0000</pubDate>
		<dc:creator>BokanovichMorrish280</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/spains-total-bank-loan-losses-could-hit-eur-260-bln-iif-estimates/</guid>
		<description><![CDATA[Tweet Spanish banks may loss a total of EUR 260 billion on its bad loans, reports said Monday citing an estimate by the International Institute of Finance (IIF). It estimated the bad loan losses to be in the rage of EUR 216 billion-EUR 260 billion and said the Spanish banking sector will likely need around [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/spains-total-bank-loan-losses-could-hit-eur-260-bln-iif-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Leading Index Rises In April; Underlying Indicators Show Weakness</title>
		<link>http://forextradinghelp.net/china-leading-index-rises-in-april-underlying-indicators-show-weakness/</link>
		<comments>http://forextradinghelp.net/china-leading-index-rises-in-april-underlying-indicators-show-weakness/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:49:18 +0000</pubDate>
		<dc:creator>LindseyWhitney</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/china-leading-index-rises-in-april-underlying-indicators-show-weakness/</guid>
		<description><![CDATA[Tweet The Conference Board&#8217;s leading indicator for China&#8217;s economic activity increased at a steady pace in April, suggesting a modest growth ahead. Meanwhile, the underlying indicators showed some degree of weakness, sending a mixed message over the prospects of the economy. The Conference Board said its leading economic indicator increased 0.8 percent from a month [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/china-leading-index-rises-in-april-underlying-indicators-show-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Leading Index Rises In April</title>
		<link>http://forextradinghelp.net/china-leading-index-rises-in-april-2/</link>
		<comments>http://forextradinghelp.net/china-leading-index-rises-in-april-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:17:53 +0000</pubDate>
		<dc:creator>WenHammaker</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/china-leading-index-rises-in-april-2/</guid>
		<description><![CDATA[Tweet A leading indicator of Chinese economic activity recorded a steady increase in April, the Conference Board said Monday. The leading economic index increased 0.8 percent from a month earlier to 232.4 in April, following a 0.8 percent rise in March and 1 percent gain in February. Four of the six components contributed positively to [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/china-leading-index-rises-in-april-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Leading Index Due On Tuesday</title>
		<link>http://forextradinghelp.net/china-leading-index-due-on-tuesday/</link>
		<comments>http://forextradinghelp.net/china-leading-index-due-on-tuesday/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:33:26 +0000</pubDate>
		<dc:creator>chenlili4869</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/china-leading-index-due-on-tuesday/</guid>
		<description><![CDATA[Tweet China is on Tuesday scheduled to release April results from the Conference Board&#8217;s leading and coincident indexes, highlighting a light day for Asia-Pacific economic activity. The leading index saw a 0.8 percent increase in March, while the coincident was up 0.6 percent. The Reserve Bank of New Zealand will release its two-year inflation expectation [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/china-leading-index-due-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Little Changed At The Start Of The Trading Week</title>
		<link>http://forextradinghelp.net/dollar-little-changed-at-the-start-of-the-trading-week/</link>
		<comments>http://forextradinghelp.net/dollar-little-changed-at-the-start-of-the-trading-week/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:05:10 +0000</pubDate>
		<dc:creator>gregory1234</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/dollar-little-changed-at-the-start-of-the-trading-week/</guid>
		<description><![CDATA[Tweet The dollar is little changed versus its major rivals on Monday. The start of the trading week has seen little economic data that would sway investors in any one direction. Investors continue to monitor the political situation in Greece as the country awaits a second round of elections, which is due to take place [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/dollar-little-changed-at-the-start-of-the-trading-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French, German Finance Ministers Say Greece Should Stay In Eurozone</title>
		<link>http://forextradinghelp.net/french-german-finance-ministers-say-greece-should-stay-in-eurozone/</link>
		<comments>http://forextradinghelp.net/french-german-finance-ministers-say-greece-should-stay-in-eurozone/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:40:35 +0000</pubDate>
		<dc:creator>jmy0sqff9n</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/french-german-finance-ministers-say-greece-should-stay-in-eurozone/</guid>
		<description><![CDATA[Tweet Finance Minsters of France and Germany have agreed that Greece should stay in the eurozone. France&#8217;s new finance minister Pierre Moscovici and his German counterpart Wolfgang Schaeuble made the stand of their governments clear at a joint news conference in Berlin after holding talks in the German capital on Monday. The two ministers also [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/french-german-finance-ministers-say-greece-should-stay-in-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French, German Finance Ministers Say Greece Should Stay In Eurozone</title>
		<link>http://forextradinghelp.net/french-german-finance-ministers-say-greece-should-stay-in-eurozone/</link>
		<comments>http://forextradinghelp.net/french-german-finance-ministers-say-greece-should-stay-in-eurozone/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:40:35 +0000</pubDate>
		<dc:creator>dog02rd9zu</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/french-german-finance-ministers-say-greece-should-stay-in-eurozone/</guid>
		<description><![CDATA[Tweet Finance Minsters of France and Germany have agreed that Greece should stay in the eurozone. France&#8217;s new finance minister Pierre Moscovici and his German counterpart Wolfgang Schaeuble made the stand of their governments clear at a joint news conference in Berlin after holding talks in the German capital on Monday. The two ministers also [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/french-german-finance-ministers-say-greece-should-stay-in-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland April Producer Price Inflation Slows, Industrial Output Rises</title>
		<link>http://forextradinghelp.net/poland-april-producer-price-inflation-slows-industrial-output-rises/</link>
		<comments>http://forextradinghelp.net/poland-april-producer-price-inflation-slows-industrial-output-rises/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:22:48 +0000</pubDate>
		<dc:creator>mesolek12</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/poland-april-producer-price-inflation-slows-industrial-output-rises/</guid>
		<description><![CDATA[Tweet Poland&#8217;s producer price inflation weakened in April, and matched economists forecast, data released by the statistical office showed Monday. The producer price index increased 4.3 percent year-on-year in April, in line with economists&#8217; expectations. The rate of growth was slower than the March rate of 4.4 percent, which was revised down from 4.5 percent. [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/poland-april-producer-price-inflation-slows-industrial-output-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE&#8217;s Cohrs Says U.K. Banks Are Prepared For Greek Exit: Report</title>
		<link>http://forextradinghelp.net/boes-cohrs-says-u-k-banks-are-prepared-for-greek-exit-report/</link>
		<comments>http://forextradinghelp.net/boes-cohrs-says-u-k-banks-are-prepared-for-greek-exit-report/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:20:09 +0000</pubDate>
		<dc:creator>x1irh7q</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/boes-cohrs-says-u-k-banks-are-prepared-for-greek-exit-report/</guid>
		<description><![CDATA[Tweet U.K. banks are strong enough to withstand a Greek exit from the euro area, Bank of England&#8217;s Michael Cohrs said in an interview with the Guardian newspaper. Nonetheless, banks should continue boosting financial strength amid escalating crisis, member of the Financial Policy Committee said. &#8220;British banks are ready for Greece,&#8221; Cohrs said. &#8220;They have [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/boes-cohrs-says-u-k-banks-are-prepared-for-greek-exit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB&#8217;s Asmussen Says Growth Compact Should Complement Fiscal Pact</title>
		<link>http://forextradinghelp.net/ecbs-asmussen-says-growth-compact-should-complement-fiscal-pact/</link>
		<comments>http://forextradinghelp.net/ecbs-asmussen-says-growth-compact-should-complement-fiscal-pact/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:22:12 +0000</pubDate>
		<dc:creator>WendellNevel</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/ecbs-asmussen-says-growth-compact-should-complement-fiscal-pact/</guid>
		<description><![CDATA[Tweet The fiscal pact should not be renegotiated, European Central Bank Executive Board member Joerg Asmussen said Monday. The fiscal pact should be complemented by growth compact. &#8220;We need both,&#8221; he said in a speech in Berlin. Further, he said unconventional measures initiated to combat debt crisis are temporary in nature. Such measures could be [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/ecbs-asmussen-says-growth-compact-should-complement-fiscal-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Budget Surplus Increases On Higher Revenue</title>
		<link>http://forextradinghelp.net/philippine-budget-surplus-increases-on-higher-revenue/</link>
		<comments>http://forextradinghelp.net/philippine-budget-surplus-increases-on-higher-revenue/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:45:36 +0000</pubDate>
		<dc:creator>robohobo963</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/philippine-budget-surplus-increases-on-higher-revenue/</guid>
		<description><![CDATA[Tweet Philippines budget surplus increased in April due to a sharp increase in revenues, Bureau of the Treasury said Monday. The budget surplus totaled PHP 31.02 billion, up from PHP 26.25 billion in the prior year. The bureau said April&#8217;s surplus is the highest ever recorded. Revenues rose 10.8 percent annually to PHP 153.26 billion [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/philippine-budget-surplus-increases-on-higher-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German 1-year Bubill Yield Falls</title>
		<link>http://forextradinghelp.net/german-1-year-bubill-yield-falls/</link>
		<comments>http://forextradinghelp.net/german-1-year-bubill-yield-falls/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:28:40 +0000</pubDate>
		<dc:creator>jiang987410</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/german-1-year-bubill-yield-falls/</guid>
		<description><![CDATA[Tweet Germany paid less for one-year debt at an auction on Monday as fears of a Greece exit from euro area keep rising. The country raised EUR 2.910 billion from the sale of its Treasury discount paper, or Bubills, with 12 months maturity, Bundesbank said. The target set for the sale was EUR 3 billion. [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/german-1-year-bubill-yield-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Lockhart Says Current Conditions Do Not Warrant QE3</title>
		<link>http://forextradinghelp.net/feds-lockhart-says-current-conditions-do-not-warrant-qe3/</link>
		<comments>http://forextradinghelp.net/feds-lockhart-says-current-conditions-do-not-warrant-qe3/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:26:16 +0000</pubDate>
		<dc:creator>p99wqyuf1t</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/feds-lockhart-says-current-conditions-do-not-warrant-qe3/</guid>
		<description><![CDATA[Tweet Federal Reserve Bank of Atlanta President Dennis Lockhart said Monday that QE3 will work under the right circumstances. &#8220;But I don&#8217;t believe such circumstances prevail at this time.&#8221; However, he said, &#8220;I do not think this option can be taken off the table.&#8221; Lockhart said policymakers face challenge of choosing appropriate tool to match [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/feds-lockhart-says-current-conditions-do-not-warrant-qe3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow And Steady But Far From Comforting…</title>
		<link>http://forextradinghelp.net/slow-and-steady-but-far-from-comforting%e2%80%a6/</link>
		<comments>http://forextradinghelp.net/slow-and-steady-but-far-from-comforting%e2%80%a6/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:19:17 +0000</pubDate>
		<dc:creator>krokodylos8</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/slow-and-steady-but-far-from-comforting%e2%80%a6/</guid>
		<description><![CDATA[Tweet The Greek crisis continued to roil the markets last week and is expected to have a lasting impact on the markets at least in the near to medium term. Even if European leaders opt to ease bailout norms for Greece, it may serve only to reduce the nation&#8217;s travails, as it continues to face [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/slow-and-steady-but-far-from-comforting%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Unemployment Rate Drops In March</title>
		<link>http://forextradinghelp.net/malaysia-unemployment-rate-drops-in-march/</link>
		<comments>http://forextradinghelp.net/malaysia-unemployment-rate-drops-in-march/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:17:06 +0000</pubDate>
		<dc:creator>aniamik4lska</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/malaysia-unemployment-rate-drops-in-march/</guid>
		<description><![CDATA[Tweet Malaysia&#8217;s unemployment rate declined in March after rising in the previous month, data released by the Department of Statistics showed Monday. The unemployment rate, on an unadjusted basis, decreased to 2.9 percent in March from 3.2 percent in February. In January, the jobless rate was 3 percent. The number of unemployed persons decreased to [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/malaysia-unemployment-rate-drops-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Economy May Contract Again In Q2: Economy Minister</title>
		<link>http://forextradinghelp.net/spanish-economy-may-contract-again-in-q2-economy-minister/</link>
		<comments>http://forextradinghelp.net/spanish-economy-may-contract-again-in-q2-economy-minister/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:14:33 +0000</pubDate>
		<dc:creator>OrlandoAgreda</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/spanish-economy-may-contract-again-in-q2-economy-minister/</guid>
		<description><![CDATA[Tweet Spain may see another economic contraction in the second quarter of this year, Economy Minister Luis De Guindos reportedly said Monday. The gross domestic product shrank 0.3 percent quarter-on-quarter in the first quarter, pushing the economy into a technical recession after 0.3 percent slump in economic activity in the fourth quarter of 2011. The [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/spanish-economy-may-contract-again-in-q2-economy-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. April Gross Mortgage Lending Falls: CML</title>
		<link>http://forextradinghelp.net/u-k-april-gross-mortgage-lending-falls-cml/</link>
		<comments>http://forextradinghelp.net/u-k-april-gross-mortgage-lending-falls-cml/#comments</comments>
		<pubDate>Mon, 21 May 2012 05:33:00 +0000</pubDate>
		<dc:creator>olejze3</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/u-k-april-gross-mortgage-lending-falls-cml/</guid>
		<description><![CDATA[Tweet U.K. gross mortgage lending dropped by 19 percent in April from a month ago to GBP 10.2 billion, the Council of Mortgage Lenders said Monday. On a yearly basis, gross lending rose 2 percent from GBP 10 billion in April 2011. CML chief economist Bob Pannell said, &#8220;The underlying picture is likely to be [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/u-k-april-gross-mortgage-lending-falls-cml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD Technical Analysis for May 21, 2012 by FXEmpire.com</title>
		<link>http://forextradinghelp.net/usdcad-technical-analysis-for-may-21-2012-by-fxempire-com/</link>
		<comments>http://forextradinghelp.net/usdcad-technical-analysis-for-may-21-2012-by-fxempire-com/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:31:49 +0000</pubDate>
		<dc:creator>polskigracz332</dc:creator>
				<category><![CDATA[About FOREX]]></category>
		<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[FOREX Videos]]></category>
		<category><![CDATA[fxempire.com]]></category>
		<category><![CDATA[news & politics]]></category>
		<category><![CDATA[usd/cad]]></category>
		<category><![CDATA[usd/cad forecast]]></category>
		<category><![CDATA[usd/cad news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/usdcad-technical-analysis-for-may-21-2012-by-fxempire-com/</guid>
		<description><![CDATA[Tweetwww.fxempire.com &#8211; May 21, 2012 currency daily technical analysis for the USD/CAD pair. Find more information about Forex News (www.fxempire.com Forex Technical Analysis (www.fxempire.com Forex Fundamental Analysis (www.fxempire.com and Forex Brokers (www.fxempire.com on FX Empire (www.fxempire.com http://www.youtube.com/v/d164J45fg6A?version=3&#38;f=videos&#38;app=youtube_gdata]]></description>
		<wfw:commentRss>http://forextradinghelp.net/usdcad-technical-analysis-for-may-21-2012-by-fxempire-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Technical Analysis for May 21, 2012 by FXEmpire.com</title>
		<link>http://forextradinghelp.net/eurusd-technical-analysis-for-may-21-2012-by-fxempire-com/</link>
		<comments>http://forextradinghelp.net/eurusd-technical-analysis-for-may-21-2012-by-fxempire-com/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:06:17 +0000</pubDate>
		<dc:creator>dkor5im</dc:creator>
				<category><![CDATA[About FOREX]]></category>
		<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[FOREX Videos]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[eur/usd forecast]]></category>
		<category><![CDATA[eur/usd news]]></category>
		<category><![CDATA[Forex forecast]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[fxempire.com]]></category>
		<category><![CDATA[news & politics]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurusd-technical-analysis-for-may-21-2012-by-fxempire-com/</guid>
		<description><![CDATA[Tweetwww.fxempire.com &#8211; May 21, 2012 currency daily technical analysis for the EUR/USD pair. Find more information about Forex News (www.fxempire.com Forex Technical Analysis (www.fxempire.com Forex Fundamental Analysis (www.fxempire.com and Forex Brokers (www.fxempire.com on FX Empire (www.fxempire.com http://www.youtube.com/v/tk2yV7VA8mg?version=3&#38;f=videos&#38;app=youtube_gdata]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurusd-technical-analysis-for-may-21-2012-by-fxempire-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Technical Analysis for May 21, 2012 by FXEmpire.com</title>
		<link>http://forextradinghelp.net/usdjpy-technical-analysis-for-may-21-2012-by-fxempire-com/</link>
		<comments>http://forextradinghelp.net/usdjpy-technical-analysis-for-may-21-2012-by-fxempire-com/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:05:50 +0000</pubDate>
		<dc:creator>aniamik4lska</dc:creator>
				<category><![CDATA[About FOREX]]></category>
		<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[FOREX Videos]]></category>
		<category><![CDATA[Forex forecast]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[fxempire.com]]></category>
		<category><![CDATA[news & politics]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[usd/jpy forecast]]></category>
		<category><![CDATA[usd/jpy news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/usdjpy-technical-analysis-for-may-21-2012-by-fxempire-com/</guid>
		<description><![CDATA[Tweetwww.fxempire.com &#8211; May 21, 2012 currency daily technical analysis for the USD/JPY pair. Find more information about Forex News (www.fxempire.com Forex Technical Analysis (www.fxempire.com Forex Fundamental Analysis (www.fxempire.com and Forex Brokers (www.fxempire.com on FX Empire (www.fxempire.com http://www.youtube.com/v/1MxM5hEYfj4?version=3&#38;f=videos&#38;app=youtube_gdata]]></description>
		<wfw:commentRss>http://forextradinghelp.net/usdjpy-technical-analysis-for-may-21-2012-by-fxempire-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
