<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Help - Learn To Buy and Sell Currency &#187; FOREX News</title>
	<atom:link href="http://forextradinghelp.net/category/forex-articles/forex-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradinghelp.net</link>
	<description>Forex Trading Help, Making Money With FOREX...Learn To Trade the Forex Markets - The World&#039;s Most Exciting Way To Trade! Forex Trading (or foreign currency trading) is a fast-paced and exciting way to make money online.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>German Jan. Inflation Steady At 2.3%, Unrevised</title>
		<link>http://forextradinghelp.net/german-jan-inflation-steady-at-2-3-unrevised/</link>
		<comments>http://forextradinghelp.net/german-jan-inflation-steady-at-2-3-unrevised/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:21:05 +0000</pubDate>
		<dc:creator>banshop</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/german-jan-inflation-steady-at-2-3-unrevised/</guid>
		<description><![CDATA[Tweet Germany&#8217;s inflation, as measured by the EU methodology, remained steady at 2.3 percent in January, unrevised from the flash estimate, a report from the Federal Statistical Office showed Friday. Month-on-month, the indicator dipped 0.5 percent. This also matched the preliminary estimate. However, the statistical office revised up the inflation rate measured by the the [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/german-jan-inflation-steady-at-2-3-unrevised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Dec IIP Growth Rate Plunges</title>
		<link>http://forextradinghelp.net/indias-dec-iip-growth-rate-plunges/</link>
		<comments>http://forextradinghelp.net/indias-dec-iip-growth-rate-plunges/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:17:47 +0000</pubDate>
		<dc:creator>q0y62q1g3m</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/indias-dec-iip-growth-rate-plunges/</guid>
		<description><![CDATA[Tweet India&#8217;s Index of Industrial Production, or IIP, with base 2004-05, for the month of December significantly declined to 1.8 percent year-on-year, its slowest pace in two months, mainly due to sluggish growth in manufacturing and capital goods sectors. Data released by the Central Statistical Organization of the Ministry of Statistics &#038; Program Implementation on [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/indias-dec-iip-growth-rate-plunges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Economics Preview: U.K. Producer Price Data Due</title>
		<link>http://forextradinghelp.net/european-economics-preview-u-k-producer-price-data-due/</link>
		<comments>http://forextradinghelp.net/european-economics-preview-u-k-producer-price-data-due/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:20:17 +0000</pubDate>
		<dc:creator>x3f27u0t</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/european-economics-preview-u-k-producer-price-data-due/</guid>
		<description><![CDATA[Tweet Producer prices from the U.K. and industrial production from France are due on Friday, headlining a hectic day for the European economic news. The Federal Statistical Office is scheduled to release German final consumer price figures at 2.00 am ET. According to preliminary estimate, EU harmonized inflation remained unchanged at 2.3 percent in January. [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/european-economics-preview-u-k-producer-price-data-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Economics Preview: U.K. Producer Price Data Due</title>
		<link>http://forextradinghelp.net/european-economics-preview-u-k-producer-price-data-due/</link>
		<comments>http://forextradinghelp.net/european-economics-preview-u-k-producer-price-data-due/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:20:17 +0000</pubDate>
		<dc:creator>huandy</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/european-economics-preview-u-k-producer-price-data-due/</guid>
		<description><![CDATA[Tweet Producer prices from the U.K. and industrial production from France are due on Friday, headlining a hectic day for the European economic news. The Federal Statistical Office is scheduled to release German final consumer price figures at 2.00 am ET. According to preliminary estimate, EU harmonized inflation remained unchanged at 2.3 percent in January. [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/european-economics-preview-u-k-producer-price-data-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonian Economic Growth Eases Sharply In Q4</title>
		<link>http://forextradinghelp.net/estonian-economic-growth-eases-sharply-in-q4/</link>
		<comments>http://forextradinghelp.net/estonian-economic-growth-eases-sharply-in-q4/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/estonian-economic-growth-eases-sharply-in-q4/</guid>
		<description><![CDATA[Tweet The Estonian economy expanded at a significantly slower pace in the fourth quarter, preliminary data released by Statistics Estonia showed Friday. The gross domestic product (GDP) grew 4 percent year-on-year in the fourth quarter, markedly slower than the 8.5 percent growth recorded in the third quarter. Growth in exports of manufactured products slowed notably [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/estonian-economic-growth-eases-sharply-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonian Economic Growth Eases Sharply In Q4</title>
		<link>http://forextradinghelp.net/estonian-economic-growth-eases-sharply-in-q4-2/</link>
		<comments>http://forextradinghelp.net/estonian-economic-growth-eases-sharply-in-q4-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:14:02 +0000</pubDate>
		<dc:creator>netma</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/estonian-economic-growth-eases-sharply-in-q4-2/</guid>
		<description><![CDATA[Tweet The Estonian economy expanded at a significantly slower pace in the fourth quarter, preliminary data released by Statistics Estonia showed Friday. The gross domestic product (GDP) grew 4 percent year-on-year in the fourth quarter, markedly slower than the 8.5 percent growth recorded in the third quarter. Growth in exports of manufactured products slowed notably [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/estonian-economic-growth-eases-sharply-in-q4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Crisis Spillovers To Asia So Far Mild, BoJ&#8217;s Shirakawa Says</title>
		<link>http://forextradinghelp.net/euro-crisis-spillovers-to-asia-so-far-mild-bojs-shirakawa-says/</link>
		<comments>http://forextradinghelp.net/euro-crisis-spillovers-to-asia-so-far-mild-bojs-shirakawa-says/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:58:14 +0000</pubDate>
		<dc:creator>BokanovichMorrish280</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/euro-crisis-spillovers-to-asia-so-far-mild-bojs-shirakawa-says/</guid>
		<description><![CDATA[Tweet Bank of Japan Governor Masaaki Shirakawa said that the spillovers from Europe to Asian economies have been mild so far, though they are not immune to the debt problem. &#8220;So far, the spillovers from Europe to Asia have been mild,&#8221; Shirakawa said in a speech at a function hosted by the Japan Securities Dealers [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/euro-crisis-spillovers-to-asia-so-far-mild-bojs-shirakawa-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Crisis Spillovers To Asia So Far Mild, BoJ&#8217;s Shirakawa Says</title>
		<link>http://forextradinghelp.net/euro-crisis-spillovers-to-asia-so-far-mild-bojs-shirakawa-says-2/</link>
		<comments>http://forextradinghelp.net/euro-crisis-spillovers-to-asia-so-far-mild-bojs-shirakawa-says-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:58:14 +0000</pubDate>
		<dc:creator>gregory1234</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/euro-crisis-spillovers-to-asia-so-far-mild-bojs-shirakawa-says-2/</guid>
		<description><![CDATA[Tweet Bank of Japan Governor Masaaki Shirakawa said that the spillovers from Europe to Asian economies have been mild so far, though they are not immune to the debt problem. &#8220;So far, the spillovers from Europe to Asia have been mild,&#8221; Shirakawa said in a speech at a function hosted by the Japan Securities Dealers [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/euro-crisis-spillovers-to-asia-so-far-mild-bojs-shirakawa-says-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Dec. Industrial Output Growth Below Forecast</title>
		<link>http://forextradinghelp.net/india-dec-industrial-output-growth-below-forecast/</link>
		<comments>http://forextradinghelp.net/india-dec-industrial-output-growth-below-forecast/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:48:08 +0000</pubDate>
		<dc:creator>LindseyWhitney</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/india-dec-industrial-output-growth-below-forecast/</guid>
		<description><![CDATA[Tweet India&#8217;s industrial production increased at a slower than expected pace in December, data released by the Ministry of Commerce and Industry showed Friday. Industrial production increased 1.8 percent on an annual basis in December, slower than the 2.6 percent growth economists forecast. Output in the manufacturing industry rose 1.8 percent annually, while production of [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/india-dec-industrial-output-growth-below-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Dec. Industrial Output Growth Below Forecast</title>
		<link>http://forextradinghelp.net/india-dec-industrial-output-growth-below-forecast-2/</link>
		<comments>http://forextradinghelp.net/india-dec-industrial-output-growth-below-forecast-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:48:08 +0000</pubDate>
		<dc:creator>wxj8ra</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/india-dec-industrial-output-growth-below-forecast-2/</guid>
		<description><![CDATA[Tweet India&#8217;s industrial production increased at a slower than expected pace in December, data released by the Ministry of Commerce and Industry showed Friday. Industrial production increased 1.8 percent on an annual basis in December, slower than the 2.6 percent growth economists forecast. Output in the manufacturing industry rose 1.8 percent annually, while production of [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/india-dec-industrial-output-growth-below-forecast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Trade Surplus Surges; Imports Slump</title>
		<link>http://forextradinghelp.net/china-trade-surplus-surges-imports-slump/</link>
		<comments>http://forextradinghelp.net/china-trade-surplus-surges-imports-slump/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:19:01 +0000</pubDate>
		<dc:creator>MichelleBarnesy1</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/china-trade-surplus-surges-imports-slump/</guid>
		<description><![CDATA[Tweet China&#8217;s trade surplus surged unexpectedly in January, as imports plunged due to weak domestic demand. Meanwhile, shipments dropped owing to week-long Lunar New Year holidays. The General Administration of Customs said Friday that the trade surplus rose to $27.3 billion in January from $16.5 billion in December. Economists expected the surplus to dip to [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/china-trade-surplus-surges-imports-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Trade Surplus Surges; Imports Slump</title>
		<link>http://forextradinghelp.net/china-trade-surplus-surges-imports-slump-2/</link>
		<comments>http://forextradinghelp.net/china-trade-surplus-surges-imports-slump-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:19:01 +0000</pubDate>
		<dc:creator>BaudoinRibeiro109</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/china-trade-surplus-surges-imports-slump-2/</guid>
		<description><![CDATA[Tweet China&#8217;s trade surplus surged unexpectedly in January, as imports plunged due to weak domestic demand. Meanwhile, shipments dropped owing to week-long Lunar New Year holidays. The General Administration of Customs said Friday that the trade surplus rose to $27.3 billion in January from $16.5 billion in December. Economists expected the surplus to dip to [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/china-trade-surplus-surges-imports-slump-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Jan. Corporate Goods Prices Rise At Slower Pace</title>
		<link>http://forextradinghelp.net/japan-jan-corporate-goods-prices-rise-at-slower-pace/</link>
		<comments>http://forextradinghelp.net/japan-jan-corporate-goods-prices-rise-at-slower-pace/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:22:06 +0000</pubDate>
		<dc:creator>netma</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/japan-jan-corporate-goods-prices-rise-at-slower-pace/</guid>
		<description><![CDATA[Tweet An index measuring prices for corporate goods in Japan increased at a slower pace in January, data from a survey by the Bank of Japan showed Friday. The corporate goods price index for the domestic market increased at a slower rate of 0.5 percent in January than the previous month&#8217;s 1.2 percent growth, which [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/japan-jan-corporate-goods-prices-rise-at-slower-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Trims GDP, Inflation Outlook; Sees Scope For Policy Easing</title>
		<link>http://forextradinghelp.net/rba-trims-gdp-inflation-outlook-sees-scope-for-policy-easing/</link>
		<comments>http://forextradinghelp.net/rba-trims-gdp-inflation-outlook-sees-scope-for-policy-easing/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:48:22 +0000</pubDate>
		<dc:creator>marpro34</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/rba-trims-gdp-inflation-outlook-sees-scope-for-policy-easing/</guid>
		<description><![CDATA[Tweet The Reserve Bank of Australia on Friday lowered its forecasts for economic growth and inflation this year citing faltering global growth, and said there is scope for more monetary easing if needed. The central bank now expects the economy to grow 3.5 percent during the year ending June 2012, slower than the previous prediction [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/rba-trims-gdp-inflation-outlook-sees-scope-for-policy-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Exports Fall Less Than Expected</title>
		<link>http://forextradinghelp.net/china-exports-fall-less-than-expected/</link>
		<comments>http://forextradinghelp.net/china-exports-fall-less-than-expected/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:41:14 +0000</pubDate>
		<dc:creator>netma</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/china-exports-fall-less-than-expected/</guid>
		<description><![CDATA[Tweet China&#8217;s exports declined less than expected by economists in January, data from the General Administration of Customs showed Friday. Exports fell 0.5 percent year-on-year in January compared to expectations for a 1.4 percent decline. Imports dropped 15.3 percent, much steeper than the expected 3.6 percent drop. The trade balance was in a surplus of [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/china-exports-fall-less-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Ministers Demand More Measures From Greece, Hold Back Aid</title>
		<link>http://forextradinghelp.net/eurozone-ministers-demand-more-measures-from-greece-hold-back-aid/</link>
		<comments>http://forextradinghelp.net/eurozone-ministers-demand-more-measures-from-greece-hold-back-aid/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/eurozone-ministers-demand-more-measures-from-greece-hold-back-aid/</guid>
		<description><![CDATA[Tweet Eurozone finance ministers on Thursday deferred the approval of a second bailout package for Greece, saying that the debt-ridden euro member should ratify a new set of austerity measures for receiving the EUR130 billion ($172.52 billion) aid to finance its debts. Eurogroup chairman Jean-Claude Juncker made it clear after the meeting in Brussels that [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/eurozone-ministers-demand-more-measures-from-greece-hold-back-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Struggles As Greece Locks Up Debt Deal, BoE Boosts QE</title>
		<link>http://forextradinghelp.net/dollar-struggles-as-greece-locks-up-debt-deal-boe-boosts-qe/</link>
		<comments>http://forextradinghelp.net/dollar-struggles-as-greece-locks-up-debt-deal-boe-boosts-qe/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:49:22 +0000</pubDate>
		<dc:creator>paintszoom</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/dollar-struggles-as-greece-locks-up-debt-deal-boe-boosts-qe/</guid>
		<description><![CDATA[Tweet The dollar edged lower for a third day in a row versus the euro, touching its lowest in more than two months as Greek politicians finally reached a deal on austerity measures. By meeting the demands of a Troika of lenders, Greece will likely get the funds that will allow it to avert a [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/dollar-struggles-as-greece-locks-up-debt-deal-boe-boosts-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Wholesale Inventories Rise More Than Expected In December</title>
		<link>http://forextradinghelp.net/u-s-wholesale-inventories-rise-more-than-expected-in-december/</link>
		<comments>http://forextradinghelp.net/u-s-wholesale-inventories-rise-more-than-expected-in-december/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:17:59 +0000</pubDate>
		<dc:creator>olaa6666@o2.pl</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/u-s-wholesale-inventories-rise-more-than-expected-in-december/</guid>
		<description><![CDATA[Tweet Wholesale inventories in the U.S. increased by much more than anticipated in the month of December, according to a report released by the Commerce Department on Thursday, with the report also showing a notable increase in wholesale sales. The report showed that wholesale inventories increased by 1.0 percent in December after coming in unchanged [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/u-s-wholesale-inventories-rise-more-than-expected-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Rallies As Greece Reaches Austerity Deal; ECB Confirms</title>
		<link>http://forextradinghelp.net/euro-rallies-as-greece-reaches-austerity-deal-ecb-confirms/</link>
		<comments>http://forextradinghelp.net/euro-rallies-as-greece-reaches-austerity-deal-ecb-confirms/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:18:53 +0000</pubDate>
		<dc:creator>xd1dzs75</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/euro-rallies-as-greece-reaches-austerity-deal-ecb-confirms/</guid>
		<description><![CDATA[Tweet The euro stayed near its highest since December versus the dollar, amid reports that Greece politicians have struck a deal on new cuts demanded by creditors to facilitate payment of emergency funds. It is expected that Greece will use the bailout money to avert a potentially catastrophic default in March. The deal was confirmed [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/euro-rallies-as-greece-reaches-austerity-deal-ecb-confirms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Weekly Jobless Claims Unexpectedly Drop To 358,000</title>
		<link>http://forextradinghelp.net/u-s-weekly-jobless-claims-unexpectedly-drop-to-358000/</link>
		<comments>http://forextradinghelp.net/u-s-weekly-jobless-claims-unexpectedly-drop-to-358000/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:11:42 +0000</pubDate>
		<dc:creator>olaa6666@o2.pl</dc:creator>
				<category><![CDATA[FOREX News]]></category>
		<category><![CDATA[live news]]></category>

		<guid isPermaLink="false">http://forextradinghelp.net/u-s-weekly-jobless-claims-unexpectedly-drop-to-358000/</guid>
		<description><![CDATA[Tweet First-time claims for U.S. unemployment benefits showed a notable decrease in the week ended February 4th, according to a report released by the Labor Department on Thursday, with the data likely to add to recent optimism about the labor market. The report showed that initial jobless claims fell to 358,000 from the previous week&#8217;s [...]]]></description>
		<wfw:commentRss>http://forextradinghelp.net/u-s-weekly-jobless-claims-unexpectedly-drop-to-358000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
